Type | Declaration Date | Ex Date | Record Date | Payable Date | Dividend Declared (per share) | Dividend | 02/29/2024 | 03/01/2024 | 03/04/2024 | 03/05/2024 | $0.29043828 | Dividend | 03/28/2024 | 04/01/2024 | 04/02/2024 | 04/03/2024 | $0.19133641 | Dividend | 04/30/2024 | 05/01/2024 | 05/02/2024 | 05/03/2024 | $0.21472838 | Dividend | 05/31/2024 | 06/03/2024 | 06/03/2024 | 06/04/2024 | $0.20304800 | Dividend | 06/28/2024 | 07/01/2024 | 07/01/2024 | 07/02/2024 | $0.20476503 | Dividend | 07/31/2024 | 08/01/2024 | 08/01/2024 | 08/02/2024 | $0.20174734 | Dividend | 08/30/2024 | 09/03/2024 | 09/03/2024 | 09/04/2024 | $0.19416452 | Dividend | 09/30/2024 | 10/01/2024 | 10/01/2024 | 10/02/2024 | $0.18403575 | Dividend | 10/31/2024 | 11/01/2024 | 11/01/2024 | 11/04/2024 | $0.18778427 | Dividend | 11/29/2024 | 12/02/2024 | 12/02/2024 | 12/03/2024 | $0.19829601 | Dividend | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $0.19844184 | Capital Gain | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $x | Dividend | 01/31/2025 | 02/03/2025 | 02/03/2025 | 02/04/2025 | $0.20505744 | Dividend | 02/28/2025 | 03/03/2025 | 03/03/2025 | 03/04/2025 | $x | Dividend | 03/31/2025 | 04/01/2025 | 04/01/2025 | 04/02/2025 | $x | Dividend | 04/30/2025 | 05/01/2025 | 05/01/2025 | 05/02/2025 | $x | Dividend | 05/30/2025 | 06/02/2025 | 06/02/2025 | 06/03/2025 | $x | Dividend | 06/30/2025 | 07/01/2025 | 07/01/2025 | 07/02/2025 | $x | Dividend | 07/31/2025 | 08/01/2025 | 08/01/2025 | 08/04/2025 | $x | Dividend | 08/29/2025 | 09/02/2025 | 09/02/2025 | 09/03/2025 | $x | Dividend | 09/30/2025 | 10/01/2025 | 10/01/2025 | 10/02/2025 | $x | Dividend | 10/31/2025 | 11/03/2025 | 11/03/2025 | 11/04/2025 | $x | Dividend | 12/01/2025 | 12/02/2025 | 12/01/2025 | 12/03/2025 | $x | Dividend | 12/29/2025 | 12/30/2025 | 12/30/2025 | 12/31/2025 | $x |
---|
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | -.-% | -0.14% | -0.45% | 3.30% | -.-% | 5.00%-.-%% |
mkt | -.-% | -0.14% | -0.41% | 3.39% | -.-% | 5.11%-.-%% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | 0.59% | 0.59% | 1.05% | 2.29% | 4.99% | 5.62%5.31% |
mkt | 0.52% | 0.52% | 1.06% | 2.38% | 4.98% | 5.65%5.34% |
Name | Symbol | Par Value | Market Value | Weightings (%) |
---|---|---|---|---|
Rheinland-Pfalz Bank 6.875% 02/23/2028 | 514887AB4 | 297,000.00 | $312,596.12 | 0.21% |
Centene Corp 4.25% 12/15/2027 | 15135BAR2 | 375,000.00 | $362,987.29 | 0.24% |
State Street Corp 4.33% 10/22/2027 | 857477CP6 | 361,000.00 | $358,750.66 | 0.24% |
CenterPoint Energy Resources Corp 5.25% 03/01/2028 | 15189YAG1 | 352,000.00 | $355,834.06 | 0.24% |
Steel Dynamics Inc 1.65% 10/15/2027 | 858119BN9 | 392,000.00 | $361,739.54 | 0.24% |
Charter Communications Operating LLC / Charter Communications Operating Capital 4.2% 03/15/2028 | 161175BK9 | 369,000.00 | $357,726.39 | 0.24% |
Store Capital LLC 4.5% 03/15/2028 | 862121AA8 | 367,000.00 | $357,652.58 | 0.24% |
Chevron Phillips Chemical Co LLC / Chevron Phillips Chemical Co LP 3.7% 06/01/2028 | 166754AS0 | 375,000.00 | $361,650.74 | 0.24% |
Stryker Corp 3.65% 03/07/2028 | 863667AQ4 | 369,000.00 | $357,109.16 | 0.24% |
Chevron USA Inc 1.018% 08/12/2027 | 166756AL0 | 393,000.00 | $361,272.27 | 0.24% |
Synchrony Financial 3.95% 12/01/2027 | 87165BAM5 | 373,000.00 | $361,386.15 | 0.24% |
CHRISTUS Health 4.341% 07/01/2028 | 17108JAA1 | 369,000.00 | $361,786.14 | 0.24% |
TJX Cos Inc/The 1.15% 05/15/2028 | 872540AV1 | 403,000.00 | $361,488.78 | 0.24% |
Church & Dwight Co Inc 3.15% 08/01/2027 | 171340AN2 | 375,000.00 | $362,785.07 | 0.24% |
T-Mobile USA Inc 2.05% 02/15/2028 | 87264ACA1 | 391,000.00 | $360,531.54 | 0.24% |
Cincinnati Financial Corp 6.92% 05/15/2028 | 172062AF8 | 337,000.00 | $358,224.51 | 0.24% |
Take-Two Interactive Software Inc 4.95% 03/28/2028 | 874054AK5 | 357,000.00 | $357,325.69 | 0.24% |
Citigroup Inc 4.45% 09/29/2027 | 172967KA8 | 363,000.00 | $358,562.40 | 0.24% |
Targa Resources Partners LP / Targa Resources Partners Finance Corp 5% 01/15/2028 | 87612BBG6 | 364,000.00 | $362,783.38 | 0.24% |
Clorox Co/The 3.9% 05/15/2028 | 189054AW9 | 370,000.00 | $359,805.70 | 0.24% |
Teledyne Technologies Inc 2.25% 04/01/2028 | 879360AD7 | 391,000.00 | $360,904.78 | 0.24% |
CNO Global Funding 4.875% 12/10/2027 | 18977W2G4 | 362,000.00 | $360,554.52 | 0.24% |
TELUS Corp 3.7% 09/15/2027 | 87971MBF9 | 369,000.00 | $358,895.92 | 0.24% |
Coca-Cola Co/The 1% 03/15/2028 | 191216DD9 | 402,000.00 | $361,991.70 | 0.24% |
Texas Eastern Transmission LP 3.5% 01/15/2028 | 882384AD2 | 378,000.00 | $363,585.72 | 0.24% |
Colgate-Palmolive Co 4.6% 03/01/2028 | 194162AR4 | 354,000.00 | $356,376.07 | 0.24% |
Texas Instruments Inc 4.6% 02/15/2028 | 882508BV5 | 355,000.00 | $355,467.55 | 0.24% |
Comcast Corp 3.15% 02/15/2028 | 20030NCA7 | 374,000.00 | $357,339.23 | 0.24% |
Textron Inc 3.375% 03/01/2028 | 883203BY6 | 376,000.00 | $358,610.21 | 0.24% |
CommonSpirit Health 6.073% 11/01/2027 | 20268JAK9 | 348,000.00 | $358,266.96 | 0.24% |
Thermo Fisher Scientific Inc 4.8% 11/21/2027 | 883556CT7 | 358,000.00 | $359,868.16 | 0.24% |
Commonwealth Bank of Australia 3.9% 03/16/2028 | 2027A0JZ3 | 366,000.00 | $359,043.15 | 0.24% |
3M Co 2.875% 10/15/2027 | 88579YAY7 | 377,000.00 | $360,407.37 | 0.24% |
Conagra Brands Inc 1.375% 11/01/2027 | 205887CF7 | 398,000.00 | $361,858.42 | 0.24% |
Toll Brothers Finance Corp 4.35% 02/15/2028 | 88947EAT7 | 363,000.00 | $355,975.40 | 0.24% |
Consolidated Edison Co of New York Inc 3.125% 11/15/2027 | 209111FM0 | 376,000.00 | $360,771.86 | 0.24% |
Toyota Motor Credit Corp 4.35% 10/08/2027 | 89236TMS1 | 361,000.00 | $358,434.91 | 0.24% |
Constellation Brands Inc 3.6% 02/15/2028 | 21036PAY4 | 371,000.00 | $356,931.65 | 0.24% |
TransCanada PipeLines Ltd 4.25% 05/15/2028 | 89352HAW9 | 368,000.00 | $360,185.92 | 0.24% |
Constellation Energy Generation LLC 5.6% 03/01/2028 | 210385AB6 | 349,000.00 | $355,349.94 | 0.24% |
Transcontinental Gas Pipe Line Co LLC 4% 03/15/2028 | 893574AK9 | 368,000.00 | $358,126.60 | 0.24% |
Continental Resources Inc/OK 4.375% 01/15/2028 | 212015AS0 | 372,000.00 | $363,660.50 | 0.24% |
Trimble Inc 4.9% 06/15/2028 | 896239AC4 | 362,000.00 | $360,846.33 | 0.24% |
Cox Communications Inc 3.5% 08/15/2027 | 224044CJ4 | 370,000.00 | $357,469.59 | 0.24% |
Truist Financial Corp 4.873% 01/26/2029 | 89788MAL6 | 363,000.00 | $362,081.86 | 0.24% |
Crown Castle Inc 5% 01/11/2028 | 22822VBA8 | 362,000.00 | $362,427.08 | 0.24% |
Tyco Electronics Group SA 3.125% 08/15/2027 | 902133AU1 | 372,000.00 | $358,051.64 | 0.24% |
DR Horton Inc 1.4% 10/15/2027 | 23331ABP3 | 395,000.00 | $361,788.87 | 0.24% |
UDR Inc 3.5% 01/15/2028 | 90265EAN0 | 378,000.00 | $362,569.04 | 0.24% |
DTE Energy Co 4.875% 06/01/2028 | 233331BJ5 | 361,000.00 | $359,961.56 | 0.24% |
Uber Technologies Inc 7.5% 09/15/2027 | 90353TAE0 | 350,000.00 | $356,104.00 | 0.24% |
Darden Restaurants Inc 4.35% 10/15/2027 | 237194AP0 | 363,000.00 | $358,659.82 | 0.24% |
United Parcel Service Inc 3.05% 11/15/2027 | 911312BM7 | 375,000.00 | $360,644.75 | 0.24% |
John Deere Capital Corp 4.95% 07/14/2028 | 24422EXB0 | 359,000.00 | $362,472.40 | 0.24% |
UnitedHealth Group Inc 3.85% 06/15/2028 | 91324PDK5 | 372,000.00 | $362,066.74 | 0.24% |
Dell International LLC / EMC Corp 5.25% 02/01/2028 | 24703DBJ9 | 358,000.00 | $361,880.63 | 0.24% |
UPM-Kymmene Oyj 7.45% 11/26/2027 | 915436AC3 | 343,000.00 | $359,692.13 | 0.24% |
Delta Air Lines Inc 4.375% 04/19/2028 | 247361ZN1 | 366,000.00 | $358,344.93 | 0.24% |
Valero Energy Corp 4.35% 06/01/2028 | 91913YAV2 | 367,000.00 | $360,734.65 | 0.24% |
Devon Energy Corp 5.25% 10/15/2027 | 25179MBD4 | 358,000.00 | $358,218.28 | 0.24% |
Ventas Realty LP 4% 03/01/2028 | 92277GAM9 | 367,000.00 | $357,582.67 | 0.24% |
Digital Realty Trust LP 3.7% 08/15/2027 | 25389JAR7 | 367,000.00 | $356,849.44 | 0.24% |
Verizon Communications Inc 2.1% 03/22/2028 | 92343VGH1 | 390,000.00 | $359,607.26 | 0.24% |
Walt Disney Co/The 2.2% 01/13/2028 | 254687FW1 | 387,000.00 | $362,947.68 | 0.24% |
VICI Properties LP 4.75% 02/15/2028 | 925650AB9 | 357,000.00 | $354,029.87 | 0.24% |
Discovery Communications LLC 3.95% 03/20/2028 | 25470DAR0 | 374,000.00 | $356,566.36 | 0.24% |
Virginia Electric and Power Co 3.8% 04/01/2028 | 927804FZ2 | 370,000.00 | $359,160.58 | 0.24% |
Dollar General Corp 4.625% 11/01/2027 | 256677AK1 | 360,000.00 | $357,923.56 | 0.24% |
Visa Inc 2.75% 09/15/2027 | 92826CAH5 | 375,000.00 | $359,376.71 | 0.24% |
Dollar Tree Inc 4.2% 05/15/2028 | 256746AH1 | 370,000.00 | $360,682.50 | 0.24% |
VMware LLC 3.9% 08/21/2027 | 928563AC9 | 366,000.00 | $357,186.28 | 0.24% |
Duke Energy Corp 4.3% 03/15/2028 | 26441CBS3 | 361,000.00 | $355,604.62 | 0.24% |
Vodafone Group PLC 4.375% 05/30/2028 | 92857WBK5 | 363,000.00 | $360,800.26 | 0.24% |
Duquesne Light Holdings Inc 3.616% 08/01/2027 | 266233AG0 | 376,000.00 | $361,800.55 | 0.24% |
Vontier Corp 2.4% 04/01/2028 | 928881AD3 | 392,000.00 | $358,335.04 | 0.24% |
ERP Operating LP 3.5% 03/01/2028 | 26884ABJ1 | 372,000.00 | $358,697.50 | 0.24% |
Voya Financial Inc 4.7% 01/23/2048 | 929089AF7 | 384,000.00 | $361,505.28 | 0.24% |
EQT Corp 3.9% 10/01/2027 | 26884LAF6 | 369,000.00 | $358,729.94 | 0.24% |
WEC Energy Group Inc 1.375% 10/15/2027 | 92939UAD8 | 396,000.00 | $362,135.34 | 0.24% |
ERAC USA Finance LLC 4.6% 05/01/2028 | 26884TAV4 | 361,000.00 | $358,813.52 | 0.24% |
Walmart Inc 3.7% 06/26/2028 | 931142EE9 | 370,000.00 | $361,801.63 | 0.24% |
EPR Properties 4.95% 04/15/2028 | 26884UAE9 | 364,000.00 | $358,630.77 | 0.24% |
Waste Management Inc 4.5% 03/15/2028 | 94106LCB3 | 361,000.00 | $359,125.72 | 0.24% |
Eaton Corp 3.103% 09/15/2027 | 278062AG9 | 372,000.00 | $358,538.18 | 0.24% |
Wells Fargo & Co 5.574% 07/25/2029 | 95000U3E1 | 357,000.00 | $362,799.07 | 0.24% |
eBay Inc 5.95% 11/22/2027 | 278642BA0 | 349,000.00 | $359,348.97 | 0.24% |
Welltower OP LLC 4.25% 04/15/2028 | 95040QAD6 | 366,000.00 | $359,089.82 | 0.24% |
Ecolab Inc 5.25% 01/15/2028 | 278865BP4 | 355,000.00 | $362,585.21 | 0.24% |
Western Midstream Operating LP 4.5% 03/01/2028 | 958254AH7 | 364,000.00 | $357,355.80 | 0.24% |
Edison International 4.125% 03/15/2028 | 281020AM9 | 385,000.00 | $359,728.93 | 0.24% |
Westpac Banking Corp 5.457% 11/18/2027 | 961214FK4 | 352,000.00 | $359,795.51 | 0.24% |
Edwards Lifesciences Corp 4.3% 06/15/2028 | 28176EAD0 | 369,000.00 | $361,552.54 | 0.24% |
WRKCo Inc 4% 03/15/2028 | 96145DAH8 | 368,000.00 | $357,865.92 | 0.24% |
Emerson Electric Co 1.8% 10/15/2027 | 291011BL7 | 388,000.00 | $361,304.72 | 0.24% |
Weyerhaeuser Co 6.95% 10/01/2027 | 962166AW4 | 338,000.00 | $355,402.22 | 0.24% |
Empower Finance 2020 LP 1.357% 09/17/2027 | 29248HAA1 | 398,000.00 | $363,403.99 | 0.24% |
Woodside Finance Ltd 3.7% 03/15/2028 | 980236AP8 | 375,000.00 | $358,532.63 | 0.24% |
Enbridge Inc 6.25% 03/01/2078 | 29250NAW5 | 359,000.00 | $354,970.15 | 0.24% |
XPO Inc 6.25% 06/01/2028 | 98379KAA0 | 355,000.00 | $358,905.71 | 0.24% |
Energy Transfer LP 5.55% 02/15/2028 | 29273VAP5 | 349,000.00 | $354,673.56 | 0.24% |
Xcel Energy Inc 4% 06/15/2028 | 98389BAV2 | 373,000.00 | $360,722.79 | 0.24% |
Enel Chile SA 4.875% 06/12/2028 | 29278DAA3 | 364,000.00 | $361,338.32 | 0.24% |
Xylem Inc/NY 1.95% 01/30/2028 | 98419MAM2 | 393,000.00 | $363,458.80 | 0.24% |
EnLink Midstream LLC 5.625% 01/15/2028 | 29336TAC4 | 358,000.00 | $362,306.02 | 0.24% |
Yara International ASA 4.75% 06/01/2028 | 984851AF2 | 366,000.00 | $360,460.49 | 0.24% |
Entergy Corp 1.9% 06/15/2028 | 29364GAN3 | 401,000.00 | $362,978.25 | 0.24% |
Zoetis Inc 3% 09/12/2027 | 98978VAL7 | 375,000.00 | $359,505.74 | 0.24% |
Enterprise Products Operating LLC 5.25% 08/16/2077 | 29379VBN2 | 362,000.00 | $356,101.86 | 0.24% |
Equifax Inc 5.1% 12/15/2027 | 294429AV7 | 359,000.00 | $361,139.36 | 0.24% |
Equinix Inc 1.55% 03/15/2028 | 29444UBL9 | 399,000.00 | $361,031.49 | 0.24% |
Essential Utilities Inc 4.8% 08/15/2027 | 29670GAJ1 | 356,000.00 | $355,553.96 | 0.24% |
Essex Portfolio LP 1.7% 03/01/2028 | 29717PAY3 | 397,000.00 | $360,491.25 | 0.24% |
Estee Lauder Cos Inc/The 4.375% 05/15/2028 | 29736RAS9 | 364,000.00 | $359,340.87 | 0.24% |
Evergy Missouri West Inc 5.15% 12/15/2027 | 30037FAA8 | 359,000.00 | $361,366.53 | 0.24% |
Eversource Energy 5.45% 03/01/2028 | 30040WAT5 | 351,000.00 | $355,642.57 | 0.24% |
Exelon Corp 5.15% 03/15/2028 | 30161NBJ9 | 354,000.00 | $356,023.28 | 0.24% |
F&G Annuities & Life Inc 7.4% 01/13/2028 | 30190AAC8 | 348,000.00 | $361,783.05 | 0.24% |
Expedia Group Inc 3.8% 02/15/2028 | 30212PAP0 | 368,000.00 | $356,341.20 | 0.24% |
Extra Space Storage LP 5.7% 04/01/2028 | 30225VAJ6 | 350,000.00 | $357,047.89 | 0.24% |
Meta Platforms Inc 3.5% 08/15/2027 | 30303M8G0 | 366,000.00 | $357,879.32 | 0.24% |
Fairfax Financial Holdings Ltd 4.85% 04/17/2028 | 303901BB7 | 361,000.00 | $358,304.90 | 0.24% |
Federal Realty OP LP 5.375% 05/01/2028 | 313747BC0 | 355,000.00 | $358,886.04 | 0.24% |
FedEx Corp 3.4% 02/15/2028 | 31428XBP0 | 369,000.00 | $352,412.79 | 0.24% |
Fidelity National Information Services Inc 1.65% 03/01/2028 | 31620MBS4 | 397,000.00 | $360,617.64 | 0.24% |
Fifth Third Bancorp 6.339% 07/27/2029 | 316773DK3 | 350,000.00 | $363,525.77 | 0.24% |
Fiserv Inc 5.45% 03/02/2028 | 337738BD9 | 350,000.00 | $355,696.20 | 0.24% |
Flex Ltd 6% 01/15/2028 | 33938XAE5 | 355,000.00 | $362,888.15 | 0.24% |
Freeport-McMoRan Inc 4.125% 03/01/2028 | 35671DCE3 | 368,000.00 | $357,801.28 | 0.24% |
GATX Corp 3.5% 03/15/2028 | 361448BA0 | 375,000.00 | $358,214.79 | 0.24% |
GLP Capital LP / GLP Financing II Inc 5.75% 06/01/2028 | 361841AK5 | 356,000.00 | $359,871.50 | 0.24% |
Gartner Inc 4.5% 07/01/2028 | 366651AC1 | 372,000.00 | $362,221.36 | 0.24% |
General Dynamics Corp 3.75% 05/15/2028 | 369550BC1 | 371,000.00 | $360,268.09 | 0.24% |
General Mills Inc 4.2% 04/17/2028 | 370334CG7 | 366,000.00 | $359,442.93 | 0.24% |
General Motors Financial Co Inc 5.8% 06/23/2028 | 37045XEH5 | 354,000.00 | $360,535.75 | 0.24% |
Gilead Sciences Inc 1.2% 10/01/2027 | 375558BX0 | 396,000.00 | $362,238.17 | 0.24% |
GlaxoSmithKline Capital Inc 3.875% 05/15/2028 | 377372AN7 | 369,000.00 | $360,568.22 | 0.24% |
Glencore Funding LLC 3.875% 10/27/2027 | 378272AQ1 | 370,000.00 | $359,240.40 | 0.24% |
Global Payments Inc 4.95% 08/15/2027 | 37940XAP7 | 355,000.00 | $355,612.86 | 0.24% |
Goldman Sachs Group Inc/The 4.223% 05/01/2029 | 38141GWZ3 | 368,000.00 | $359,509.73 | 0.24% |
Goodman US Finance Three LLC 3.7% 03/15/2028 | 38239JAA9 | 377,000.00 | $361,132.03 | 0.24% |
Gray Oak Pipeline LLC 3.45% 10/15/2027 | 38937LAB7 | 377,000.00 | $358,990.72 | 0.24% |
Guardian Life Global Funding 1.25% 11/19/2027 | 40139LBA0 | 398,000.00 | $362,610.50 | 0.24% |
HF Sinclair Corp 5% 02/01/2028 | 403949AQ3 | 365,000.00 | $363,300.05 | 0.24% |
HCA Inc 5.2% 06/01/2028 | 404119CP2 | 359,000.00 | $360,507.52 | 0.24% |
HP Inc 4.75% 01/15/2028 | 40434LAM7 | 363,000.00 | $362,699.37 | 0.24% |
HPS Corporate Lending Fund 5.45% 01/14/2028 | 40440VAD7 | 365,000.00 | $362,861.40 | 0.24% |
Harley-Davidson Financial Services Inc 6.5% 03/10/2028 | 41284VAC6 | 346,000.00 | $353,728.27 | 0.24% |
Hasbro Inc 3.5% 09/15/2027 | 418056AV9 | 372,000.00 | $358,660.05 | 0.24% |
Heineken NV 3.5% 01/29/2028 | 423012AF0 | 377,000.00 | $363,649.20 | 0.24% |
Helmerich & Payne Inc 4.65% 12/01/2027 | 423452AH4 | 361,000.00 | $356,819.40 | 0.24% |
Hershey Co/The 4.25% 05/04/2028 | 427866BH0 | 362,000.00 | $359,082.07 | 0.24% |
Hewlett Packard Enterprise Co 4.4% 09/25/2027 | 42824CBS7 | 362,000.00 | $358,257.02 | 0.24% |
Highwoods Realty LP 4.125% 03/15/2028 | 431282AQ5 | 370,000.00 | $356,706.60 | 0.24% |
Home Depot Inc/The 2.8% 09/14/2027 | 437076BT8 | 375,000.00 | $359,222.11 | 0.24% |
Honeywell International Inc 4.95% 02/15/2028 | 438516CJ3 | 351,000.00 | $354,649.91 | 0.24% |
Hormel Foods Corp 1.7% 06/03/2028 | 440452AH3 | 399,000.00 | $362,617.63 | 0.24% |
Hubbell Inc 3.5% 02/15/2028 | 443510AJ1 | 372,000.00 | $357,528.79 | 0.24% |
Humana Inc 5.75% 03/01/2028 | 444859BU5 | 348,000.00 | $355,138.16 | 0.24% |
Huntington Bancshares Inc/OH 4.443% 08/04/2028 | 446150BB9 | 367,000.00 | $362,125.80 | 0.24% |
Huntington Ingalls Industries Inc 3.483% 12/01/2027 | 446413AL0 | 376,000.00 | $360,456.80 | 0.24% |
Hyundai Capital America 5.68% 06/26/2028 | 44891ACH8 | 356,000.00 | $361,664.43 | 0.24% |
Illumina Inc 5.75% 12/13/2027 | 452327AP4 | 353,000.00 | $360,144.66 | 0.24% |
International Flavors & Fragrances Inc 1.832% 10/15/2027 | 459506AP6 | 391,000.00 | $360,085.29 | 0.24% |
ITC Holdings Corp 4.95% 09/22/2027 | 465685AR6 | 357,000.00 | $356,557.13 | 0.24% |
JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co Sarl 5.125% 02/01/2028 | 46590XAZ9 | 362,000.00 | $362,749.34 | 0.24% |
Jabil Inc 3.95% 01/12/2028 | 466313AH6 | 374,000.00 | $363,014.60 | 0.24% |
JPMorgan Chase & Co 5.299% 07/24/2029 | 46647PDU7 | 359,000.00 | $362,875.84 | 0.24% |
Jefferies Financial Group Inc 5.875% 07/21/2028 | 47233WBM0 | 355,000.00 | $363,624.94 | 0.24% |
Johnson & Johnson 0.95% 09/01/2027 | 478160CP7 | 394,000.00 | $361,890.23 | 0.24% |
Kellanova 4.3% 05/15/2028 | 487836BW7 | 366,000.00 | $360,332.82 | 0.24% |
Kennametal Inc 4.625% 06/15/2028 | 489170AE0 | 366,000.00 | $361,521.25 | 0.24% |
Kenvue Inc 5.05% 03/22/2028 | 49177JAF9 | 353,000.00 | $357,228.93 | 0.24% |
Keurig Dr Pepper Inc 4.597% 05/25/2028 | 49271VAF7 | 363,000.00 | $360,038.92 | 0.24% |
Kimberly-Clark Corp 1.05% 09/15/2027 | 494368CC5 | 395,000.00 | $361,611.97 | 0.24% |
Kimco Realty OP LLC 1.9% 03/01/2028 | 49446RAX7 | 392,000.00 | $359,040.71 | 0.24% |
Kinder Morgan Inc 4.3% 03/01/2028 | 49456BAP6 | 361,000.00 | $355,020.60 | 0.24% |
Kirby Corp 4.2% 03/01/2028 | 497266AC0 | 367,000.00 | $357,120.17 | 0.24% |
Kroger Co/The 3.7% 08/01/2027 | 501044DJ7 | 371,000.00 | $362,075.86 | 0.24% |
LKQ Corp 5.75% 06/15/2028 | 501889AD1 | 355,000.00 | $361,330.58 | 0.24% |
LPL Holdings Inc 4.625% 11/15/2027 | 50212YAC8 | 367,000.00 | $360,712.24 | 0.24% |
L3Harris Technologies Inc 4.4% 06/15/2028 | 502431AM1 | 367,000.00 | $361,428.92 | 0.24% |
Laboratory Corp of America Holdings 3.6% 09/01/2027 | 50540RAU6 | 368,000.00 | $357,731.46 | 0.24% |
Eni USA Inc 7.3% 11/15/2027 | 51808BAE2 | 339,000.00 | $359,117.82 | 0.24% |
Lear Corp 3.8% 09/15/2027 | 521865AY1 | 368,000.00 | $358,170.78 | 0.24% |
Leggett & Platt Inc 3.5% 11/15/2027 | 524660AY3 | 379,000.00 | $360,072.13 | 0.24% |
Lennar Corp 4.75% 11/29/2027 | 526057CD4 | 362,000.00 | $360,578.14 | 0.24% |
Lennox International Inc 1.7% 08/01/2027 | 526107AF4 | 392,000.00 | $362,730.92 | 0.24% |
Eli Lilly & Co 4.15% 08/14/2027 | 532457CP1 | 359,000.00 | $356,670.92 | 0.24% |
Lincoln National Corp 3.8% 03/01/2028 | 534187BH1 | 374,000.00 | $361,814.65 | 0.24% |
Lockheed Martin Corp 5.1% 11/15/2027 | 539830BV0 | 355,000.00 | $359,704.75 | 0.24% |
Lowe's Cos Inc 1.3% 04/15/2028 | 548661DX2 | 403,000.00 | $361,697.60 | 0.24% |
MPLX LP 4% 03/15/2028 | 55336VAR1 | 368,000.00 | $357,609.72 | 0.24% |
Macquarie Group Ltd 3.763% 11/28/2028 | 55608JAK4 | 374,000.00 | $361,049.13 | 0.24% |
Macquarie Airfinance Holdings Ltd 8.375% 05/01/2028 | 55609NAA6 | 340,000.00 | $356,157.24 | 0.24% |
Marathon Petroleum Corp 3.8% 04/01/2028 | 56585ABD3 | 373,000.00 | $361,314.45 | 0.24% |
Markel Group Inc 3.5% 11/01/2027 | 570535AR5 | 372,000.00 | $359,827.63 | 0.24% |
Mars Inc 4.55% 04/20/2028 | 571676AT2 | 362,000.00 | $359,291.20 | 0.24% |
Marsh & McLennan Cos Inc 4.55% 11/08/2027 | 571748BY7 | 361,000.00 | $359,661.76 | 0.24% |
Marriott International Inc/MD 5% 10/15/2027 | 571903BJ1 | 356,000.00 | $358,404.90 | 0.24% |
Martin Marietta Materials Inc 3.5% 12/15/2027 | 573284AT3 | 375,000.00 | $361,801.00 | 0.24% |
Marvell Technology Inc 2.45% 04/15/2028 | 573874AF1 | 388,000.00 | $359,294.88 | 0.24% |
Masco Corp 1.5% 02/15/2028 | 574599BS4 | 397,000.00 | $359,599.84 | 0.24% |
Mastercard Inc 4.1% 01/15/2028 | 57636QBA1 | 366,000.00 | $362,606.60 | 0.24% |
Mattel Inc 5.875% 12/15/2027 | 577081BD3 | 360,000.00 | $361,542.60 | 0.24% |
McCormick & Co Inc/MD 3.4% 08/15/2027 | 579780AN7 | 369,000.00 | $357,838.34 | 0.24% |
McDonald's Corp 3.8% 04/01/2028 | 58013MFF6 | 368,000.00 | $358,096.24 | 0.24% |
McKesson Corp 4.9% 07/15/2028 | 581557BT1 | 361,000.00 | $362,316.65 | 0.24% |
Medtronic Global Holdings SCA 4.25% 03/30/2028 | 58507LBB4 | 362,000.00 | $357,745.67 | 0.24% |
ABB Finance USA Inc 3.8% 04/03/2028 | 00037BAF9 | 366,000.00 | $357,342.27 | 0.24% |
Merck & Co Inc 4.05% 05/17/2028 | 58933YBH7 | 365,000.00 | $360,256.81 | 0.24% |
AES Corp/The 5.45% 06/01/2028 | 00130HCH6 | 357,000.00 | $359,400.38 | 0.24% |
Bon Secours Mercy Health Inc 4.302% 07/01/2028 | 58942HAC5 | 369,000.00 | $362,416.19 | 0.24% |
Corebridge Global Funding 4.65% 08/20/2027 | 00138CBB3 | 358,000.00 | $356,187.53 | 0.24% |
Microchip Technology Inc 4.9% 03/15/2028 | 595017BK9 | 362,000.00 | $360,589.75 | 0.24% |
Micron Technology Inc 5.375% 04/15/2028 | 595112CA9 | 354,000.00 | $357,564.25 | 0.24% |
Abbott Laboratories 1.15% 01/30/2028 | 002824BP4 | 398,000.00 | $362,805.68 | 0.24% |
Mid-America Apartments LP 4.2% 06/15/2028 | 59523UAP2 | 369,000.00 | $361,345.24 | 0.24% |
Accenture Capital Inc 3.9% 10/04/2027 | 00440KAA1 | 364,000.00 | $359,026.66 | 0.24% |
Mid-Atlantic Interstate Transmission LLC 4.1% 05/15/2028 | 59524QAA3 | 368,000.00 | $358,737.33 | 0.24% |
Adobe Inc 4.75% 01/17/2028 | 00724PAH2 | 359,000.00 | $361,568.04 | 0.24% |
Mitsubishi UFJ Financial Group Inc 3.961% 03/02/2028 | 606822AV6 | 366,000.00 | $357,399.68 | 0.24% |
Agilent Technologies Inc 4.2% 09/09/2027 | 00846UAQ4 | 362,000.00 | $357,398.66 | 0.24% |
Mondelez International Inc 4.125% 05/07/2028 | 609207AM7 | 367,000.00 | $359,971.20 | 0.24% |
Agree LP 2% 06/15/2028 | 008513AB9 | 398,000.00 | $362,412.81 | 0.24% |
