Type | Declaration Date | Ex Date | Record Date | Payable Date | Dividend Declared (per share) | Dividend | 02/29/2024 | 03/01/2024 | 03/04/2024 | 03/05/2024 | $0.29043828 | Dividend | 03/28/2024 | 04/01/2024 | 04/02/2024 | 04/03/2024 | $0.19133641 | Dividend | 04/30/2024 | 05/01/2024 | 05/02/2024 | 05/03/2024 | $0.21472838 | Dividend | 05/31/2024 | 06/03/2024 | 06/03/2024 | 06/04/2024 | $0.20304800 | Dividend | 06/28/2024 | 07/01/2024 | 07/01/2024 | 07/02/2024 | $0.20476503 | Dividend | 07/31/2024 | 08/01/2024 | 08/01/2024 | 08/02/2024 | $0.20174734 | Dividend | 08/30/2024 | 09/03/2024 | 09/03/2024 | 09/04/2024 | $0.19416452 | Dividend | 09/30/2024 | 10/01/2024 | 10/01/2024 | 10/02/2024 | $0.18403575 | Dividend | 10/31/2024 | 11/01/2024 | 11/01/2024 | 11/04/2024 | $x | Dividend | 11/29/2024 | 12/02/2024 | 12/02/2024 | 12/03/2024 | $x | Dividend | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $x | Capital Gain | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $x |
---|
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | -.-% | 1.02% | 3.77% | 4.80% | -.-% | 5.48% |
mkt | -.-% | 0.95% | 3.81% | 4.71% | -.-% | 5.54% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | -.-% | 1.02% | 3.77% | 4.80% | -.-% | 5.48% |
mkt | -.-% | 0.95% | 3.81% | 4.71% | -.-% | 5.54% |
Name | Symbol | Par Value | Market Value | Weightings (%) |
---|---|---|---|---|
Uber Technologies Inc 7.5% 09/15/2027 | 90353TAE0 | 35,000.00 | $35,700.67 | 0.15% |
Arizona Public Service Co 2.95% 09/15/2027 | 040555CW2 | 62,000.00 | $59,564.07 | 0.24% |
Patterson-UTI Energy Inc 3.95% 02/01/2028 | 703481AB7 | 62,000.00 | $59,589.28 | 0.24% |
Avolon Holdings Funding Ltd 2.528% 11/18/2027 | 05401AAR2 | 63,000.00 | $58,791.96 | 0.24% |
Becton Dickinson & Co 3.7% 06/06/2027 | 075887BW8 | 60,000.00 | $59,175.50 | 0.24% |
Blackstone Secured Lending Fund 5.875% 11/15/2027 | 09261XAH5 | 58,000.00 | $58,915.10 | 0.24% |
Rochester Gas and Electric Corp 3.1% 06/01/2027 | 771367CD9 | 61,000.00 | $58,919.69 | 0.24% |
SSM Health Care Corp 3.823% 06/01/2027 | 784710AA3 | 59,000.00 | $58,399.26 | 0.24% |
7-Eleven Inc 1.3% 02/10/2028 | 817826AD2 | 66,000.00 | $59,521.38 | 0.24% |
Leland Stanford Junior University/The 1.289% 06/01/2027 | 85440KAC8 | 63,000.00 | $58,752.43 | 0.24% |
CSL Finance PLC 3.85% 04/27/2027 | 12661PAA7 | 60,000.00 | $59,220.73 | 0.24% |
Centene Corp 4.25% 12/15/2027 | 15135BAR2 | 61,000.00 | $59,770.46 | 0.24% |
DR Horton Inc 1.4% 10/15/2027 | 23331ABP3 | 64,000.00 | $59,180.29 | 0.24% |
Wells Fargo & Co 5.707% 04/22/2028 | 95000U3L5 | 58,000.00 | $59,853.34 | 0.24% |
Emerson Electric Co 1.8% 10/15/2027 | 291011BL7 | 63,000.00 | $59,054.71 | 0.24% |
Empower Finance 2020 LP 1.357% 09/17/2027 | 29248HAA1 | 65,000.00 | $59,540.47 | 0.24% |
Equitable Financial Life Global Funding 1.4% 08/27/2027 | 29449WAB3 | 64,000.00 | $59,072.32 | 0.24% |
Expedia Group Inc 3.8% 02/15/2028 | 30212PAP0 | 61,000.00 | $59,793.89 | 0.24% |
Georgia-Pacific LLC 2.1% 04/30/2027 | 37331NAL5 | 62,000.00 | $58,939.57 | 0.24% |
Abbott Laboratories 1.15% 01/30/2028 | 002824BP4 | 65,000.00 | $59,603.59 | 0.24% |
Air Products and Chemicals Inc 1.85% 05/15/2027 | 009158AY2 | 63,000.00 | $59,809.00 | 0.24% |
NiSource Inc 5.25% 03/30/2028 | 65473PAN5 | 58,000.00 | $59,725.87 | 0.24% |
Aon Corp / Aon Global Holdings PLC 2.85% 05/28/2027 | 03740LAD4 | 63,000.00 | $61,040.00 | 0.25% |
Oracle Corp 3.25% 11/15/2027 | 68389XBN4 | 62,000.00 | $60,277.39 | 0.25% |
Apple Inc 1.2% 02/08/2028 | 037833EC0 | 67,000.00 | $61,589.62 | 0.25% |
ORIX Corp 5% 09/13/2027 | 686330AQ4 | 60,000.00 | $61,222.08 | 0.25% |
Applied Materials Inc 3.3% 04/01/2027 | 038222AL9 | 62,000.00 | $60,977.71 | 0.25% |
Otis Worldwide Corp 2.293% 04/05/2027 | 68902VAJ6 | 63,000.00 | $60,156.58 | 0.25% |
ArcelorMittal SA 6.55% 11/29/2027 | 03938LBE3 | 57,000.00 | $60,345.65 | 0.25% |
Owens Corning 5.5% 06/15/2027 | 690742AN1 | 59,000.00 | $60,891.63 | 0.25% |
Ares Capital Corp 2.875% 06/15/2027 | 04010LBD4 | 64,000.00 | $60,416.71 | 0.25% |
Blue Owl Credit Income Corp 7.75% 09/16/2027 | 69120VAP6 | 58,000.00 | $60,997.13 | 0.25% |
Blue Owl Capital Corp III 3.125% 04/13/2027 | 69122JAC0 | 64,000.00 | $60,548.42 | 0.25% |
Arrow Electronics Inc 3.875% 01/12/2028 | 042735BF6 | 62,000.00 | $60,514.28 | 0.25% |
PPG Industries Inc 3.75% 03/15/2028 | 693506BP1 | 62,000.00 | $60,948.46 | 0.25% |
Assurant Inc 4.9% 03/27/2028 | 04621XAJ7 | 60,000.00 | $60,487.72 | 0.25% |
PACCAR Financial Corp 4.45% 08/06/2027 | 69371RT30 | 61,000.00 | $61,833.77 | 0.25% |
Astrazeneca Finance LLC 4.875% 03/03/2028 | 04636NAF0 | 60,000.00 | $61,573.70 | 0.25% |
Pacific Life Global Funding II 1.45% 01/20/2028 | 6944PL2D0 | 66,000.00 | $60,430.04 | 0.25% |
Athene Holding Ltd 4.125% 01/12/2028 | 04686JAA9 | 63,000.00 | $62,096.85 | 0.25% |
Packaging Corp of America 3.4% 12/15/2027 | 695156AT6 | 62,000.00 | $60,421.59 | 0.25% |
Atmos Energy Corp 3% 06/15/2027 | 049560AN5 | 63,000.00 | $61,278.59 | 0.25% |
Parker-Hannifin Corp 4.25% 09/15/2027 | 701094AR5 | 60,000.00 | $60,163.68 | 0.25% |
Autodesk Inc 3.5% 06/15/2027 | 052769AE6 | 62,000.00 | $60,883.43 | 0.25% |
AutoNation Inc 3.8% 11/15/2027 | 05329WAP7 | 62,000.00 | $60,364.36 | 0.25% |
PayPal Holdings Inc 3.9% 06/01/2027 | 70450YAK9 | 61,000.00 | $60,896.05 | 0.25% |
AutoZone Inc 3.75% 06/01/2027 | 053332AV4 | 62,000.00 | $61,277.30 | 0.25% |
Penske Truck Leasing Co Lp / PTL Finance Corp 5.7% 02/01/2028 | 709599BS2 | 60,000.00 | $62,039.22 | 0.25% |
AvalonBay Communities Inc 3.2% 01/15/2028 | 05348EBC2 | 64,000.00 | $61,931.90 | 0.25% |
PepsiCo Inc 3% 10/15/2027 | 713448DY1 | 63,000.00 | $61,475.87 | 0.25% |
Aviation Capital Group LLC 3.5% 11/01/2027 | 05369AAA9 | 64,000.00 | $61,661.78 | 0.25% |
Philip Morris International Inc 4.875% 02/15/2028 | 718172CZ0 | 61,000.00 | $62,256.20 | 0.25% |
Avnet Inc 6.25% 03/15/2028 | 053807AW3 | 58,000.00 | $60,799.66 | 0.25% |
Phillips 66 3.9% 03/15/2028 | 718546AR5 | 62,000.00 | $61,251.42 | 0.25% |
DOC DR LLC 3.95% 01/15/2028 | 71951QAB8 | 62,000.00 | $60,906.96 | 0.25% |
AXIS Specialty Finance PLC 4% 12/06/2027 | 05464HAC4 | 63,000.00 | $61,931.39 | 0.25% |
Booking Holdings Inc 3.55% 03/15/2028 | 741503BC9 | 62,000.00 | $60,989.18 | 0.25% |
BAT Capital Corp 3.557% 08/15/2027 | 05526DBB0 | 62,000.00 | $60,694.93 | 0.25% |
Principal Life Global Funding II 4.6% 08/19/2027 | 74256LFA2 | 60,000.00 | $60,738.76 | 0.25% |
BHP Billiton Finance USA Ltd 4.75% 02/28/2028 | 055451AZ1 | 60,000.00 | $61,181.00 | 0.25% |
Procter & Gamble Co/The 2.85% 08/11/2027 | 742718EV7 | 62,000.00 | $60,410.92 | 0.25% |
BMW US Capital LLC 4.6% 08/13/2027 | 05565ECQ6 | 61,000.00 | $61,598.92 | 0.25% |
Prologis LP 2.125% 04/15/2027 | 74340XBN0 | 63,000.00 | $60,067.33 | 0.25% |
BP Capital Markets PLC 3.279% 09/19/2027 | 05565QDN5 | 63,000.00 | $61,698.87 | 0.25% |
Prudential Financial Inc 3.878% 03/27/2028 | 74432QCC7 | 61,000.00 | $60,439.22 | 0.25% |
Baker Hughes Holdings LLC / Baker Hughes Co-Obligor Inc 3.337% 12/15/2027 | 05723KAE0 | 62,000.00 | $60,428.89 | 0.25% |
Public Service Enterprise Group Inc 5.85% 11/15/2027 | 744573AV8 | 59,000.00 | $61,745.80 | 0.25% |
Bank of America Corp 3.419% 12/20/2028 | 06051GHD4 | 64,000.00 | $62,203.30 | 0.25% |
Public Storage Operating Co 3.094% 09/15/2027 | 74460DAC3 | 64,000.00 | $62,293.38 | 0.25% |
Bank of Montreal 3.803% 12/15/2032 | 06368BGS1 | 63,000.00 | $61,185.14 | 0.25% |
QUALCOMM Inc 3.25% 05/20/2027 | 747525AU7 | 63,000.00 | $61,962.12 | 0.25% |
Bank of New York Mellon Corp/The 5.802% 10/25/2028 | 06406RBL0 | 59,000.00 | $61,766.76 | 0.25% |
Quanta Services Inc 4.75% 08/09/2027 | 74762EAK8 | 61,000.00 | $61,539.42 | 0.25% |
Bank of Nova Scotia/The 4.404% 09/08/2028 | 06418GAL1 | 61,000.00 | $61,124.56 | 0.25% |
Quest Diagnostics Inc 4.6% 12/15/2027 | 74834LBE9 | 60,000.00 | $60,749.60 | 0.25% |
Bayer Corp/NJ 6.65% 02/15/2028 | 072732AC4 | 58,000.00 | $60,973.54 | 0.25% |
Realty Income Corp 3.4% 01/15/2028 | 756109BH6 | 64,000.00 | $62,343.63 | 0.25% |
Bayport Polymers LLC 4.743% 04/14/2027 | 073096AA7 | 62,000.00 | $61,588.07 | 0.25% |
Regency Centers LP 4.125% 03/15/2028 | 75884RAX1 | 62,000.00 | $61,483.33 | 0.25% |
Reliance Standard Life Global Funding II 4.928% 09/01/2027 | 75951AAS7 | 61,000.00 | $61,219.57 | 0.25% |
Black Hills Corp 5.95% 03/15/2028 | 092113AV1 | 58,000.00 | $60,758.72 | 0.25% |
RenaissanceRe Finance Inc 3.45% 07/01/2027 | 75973QAA5 | 63,000.00 | $61,636.15 | 0.25% |
Blackstone Holdings Finance Co LLC 5.9% 11/03/2027 | 09261BAJ9 | 59,000.00 | $61,663.06 | 0.25% |
Republic Services Inc 3.375% 11/15/2027 | 760759AS9 | 62,000.00 | $60,658.29 | 0.25% |
BlackRock Funding Inc 4.6% 07/26/2027 | 09290DAH4 | 60,000.00 | $61,089.52 | 0.25% |
Roper Technologies Inc 1.4% 09/15/2027 | 776743AN6 | 65,000.00 | $60,196.10 | 0.25% |
Boardwalk Pipelines LP 4.45% 07/15/2027 | 096630AF5 | 61,000.00 | $61,046.63 | 0.25% |
Royal Bank of Canada 6% 11/01/2027 | 78016FZU1 | 58,000.00 | $61,111.84 | 0.25% |
Boeing Co/The 5.04% 05/01/2027 | 097023CU7 | 61,000.00 | $61,204.79 | 0.25% |
Royalty Pharma PLC 1.75% 09/02/2027 | 78081BAJ2 | 65,000.00 | $60,484.54 | 0.25% |
BorgWarner Inc 2.65% 07/01/2027 | 099724AL0 | 63,000.00 | $60,432.37 | 0.25% |
Ryder System Inc 5.65% 03/01/2028 | 78355HKV0 | 59,000.00 | $61,482.67 | 0.25% |
Boston Properties LP 6.75% 12/01/2027 | 10112RBG8 | 59,000.00 | $62,303.88 | 0.25% |
Sabine Pass Liquefaction LLC 4.2% 03/15/2028 | 785592AU0 | 62,000.00 | $61,641.39 | 0.25% |
Boston Scientific Corp 4% 03/01/2028 | 101137AS6 | 62,000.00 | $61,640.01 | 0.25% |
Sammons Financial Group Inc 4.45% 05/12/2027 | 79588TAC4 | 62,000.00 | $61,228.38 | 0.25% |
Brighthouse Financial Inc 3.7% 06/22/2027 | 10922NAC7 | 63,000.00 | $61,487.89 | 0.25% |
Santander Holdings USA Inc 4.4% 07/13/2027 | 80282KAP1 | 61,000.00 | $60,728.76 | 0.25% |
Bristol-Myers Squibb Co 3.9% 02/20/2028 | 110122DE5 | 62,000.00 | $61,665.82 | 0.25% |
Schlumberger Holdings Corp 5% 05/29/2027 | 806851AL5 | 59,000.00 | $60,126.57 | 0.25% |
Broadcom Inc 5.05% 07/12/2027 | 11135FBZ3 | 60,000.00 | $61,276.18 | 0.25% |
Charles Schwab Corp/The 2% 03/20/2028 | 808513BP9 | 66,000.00 | $61,435.71 | 0.25% |
Brookfield Finance Inc 3.9% 01/25/2028 | 11271LAC6 | 61,000.00 | $60,104.74 | 0.25% |
Sempra 3.4% 02/01/2028 | 816851BG3 | 64,000.00 | $61,994.69 | 0.25% |
Bunge Ltd Finance Corp 3.75% 09/25/2027 | 120568AZ3 | 62,000.00 | $61,322.28 | 0.25% |
Burlington Northern Santa Fe LLC 3.25% 06/15/2027 | 12189LBA8 | 62,000.00 | $60,954.85 | 0.25% |
Sherwin-Williams Co/The 3.45% 06/01/2027 | 824348AW6 | 62,000.00 | $60,921.61 | 0.25% |
Paramount Global 3.375% 02/15/2028 | 124857AT0 | 66,000.00 | $62,055.95 | 0.25% |
Simon Property Group LP 1.75% 02/01/2028 | 828807DL8 | 65,000.00 | $60,174.78 | 0.25% |
Cigna Group/The 3.05% 10/15/2027 | 125523AZ3 | 62,000.00 | $60,035.82 | 0.25% |
First-Citizens Bank & Trust Co 6.125% 03/09/2028 | 125581GX0 | 59,000.00 | $61,790.32 | 0.25% |
J M Smucker Co/The 3.375% 12/15/2027 | 832696AR9 | 62,000.00 | $60,538.26 | 0.25% |
CMS Energy Corp 3.45% 08/15/2027 | 125896BS8 | 62,000.00 | $60,720.70 | 0.25% |
Southwest Airlines Co 5.125% 06/15/2027 | 844741BK3 | 60,000.00 | $61,051.11 | 0.25% |
CNH Industrial NV 3.85% 11/15/2027 | 12594KAB8 | 61,000.00 | $60,313.83 | 0.25% |
Southwest Gas Corp 5.45% 03/23/2028 | 845011AH8 | 59,000.00 | $60,883.56 | 0.25% |
CSX Corp 3.25% 06/01/2027 | 126408HH9 | 62,000.00 | $60,796.29 | 0.25% |
Stanley Black & Decker Inc 6% 03/06/2028 | 854502AT8 | 58,000.00 | $61,012.31 | 0.25% |
Starbucks Corp 3.5% 03/01/2028 | 855244AP4 | 62,000.00 | $60,842.10 | 0.25% |
CVS Health Corp 4.3% 03/25/2028 | 126650CX6 | 62,000.00 | $61,538.30 | 0.25% |
Coterra Energy Inc 3.9% 05/15/2027 | 127097AG8 | 62,000.00 | $60,862.92 | 0.25% |
Steel Dynamics Inc 1.65% 10/15/2027 | 858119BN9 | 66,000.00 | $60,968.30 | 0.25% |
Cadence Design Systems Inc 4.2% 09/10/2027 | 127387AM0 | 61,000.00 | $61,205.17 | 0.25% |
Store Capital LLC 4.5% 03/15/2028 | 862121AA8 | 63,000.00 | $61,858.94 | 0.25% |
Campbell Soup Co 4.15% 03/15/2028 | 134429BG3 | 61,000.00 | $60,940.51 | 0.25% |
Stryker Corp 3.65% 03/07/2028 | 863667AQ4 | 62,000.00 | $61,039.51 | 0.25% |
Canadian Imperial Bank of Commerce 5.237% 06/28/2027 | 13607L8C0 | 59,000.00 | $60,553.71 | 0.25% |
Synchrony Financial 3.95% 12/01/2027 | 87165BAM5 | 62,000.00 | $60,132.92 | 0.25% |
Canadian Natural Resources Ltd 3.85% 06/01/2027 | 136385AX9 | 62,000.00 | $61,069.00 | 0.25% |
Sysco Corp 3.25% 07/15/2027 | 871829BF3 | 64,000.00 | $62,273.08 | 0.25% |
Cantor Fitzgerald LP 4.5% 04/14/2027 | 138616AK3 | 62,000.00 | $61,392.55 | 0.25% |
TC PipeLines LP 3.9% 05/25/2027 | 87233QAC2 | 62,000.00 | $61,063.34 | 0.25% |
Capital One Financial Corp 4.927% 05/10/2028 | 14040HCS2 | 60,000.00 | $60,615.92 | 0.25% |
T-Mobile USA Inc 3.75% 04/15/2027 | 87264ABD6 | 62,000.00 | $61,206.29 | 0.25% |
Cardinal Health Inc 3.41% 06/15/2027 | 14149YBJ6 | 62,000.00 | $60,727.82 | 0.25% |
Take-Two Interactive Software Inc 4.95% 03/28/2028 | 874054AK5 | 59,000.00 | $60,136.12 | 0.25% |
Cargill Inc 3.625% 04/22/2027 | 141781BV5 | 62,000.00 | $61,197.96 | 0.25% |
Tanger Properties LP 3.875% 07/15/2027 | 875484AK3 | 63,000.00 | $61,534.15 | 0.25% |
Carlisle Cos Inc 3.75% 12/01/2027 | 142339AH3 | 63,000.00 | $61,870.48 | 0.25% |
Targa Resources Corp 5.2% 07/01/2027 | 87612KAA0 | 59,000.00 | $60,292.58 | 0.25% |
Caterpillar Financial Services Corp 5% 05/14/2027 | 14913UAL4 | 59,000.00 | $60,551.17 | 0.25% |
TELUS Corp 3.7% 09/15/2027 | 87971MBF9 | 62,000.00 | $60,803.57 | 0.25% |
Celanese US Holdings LLC 6.165% 07/15/2027 | 15089QAM6 | 60,000.00 | $62,079.50 | 0.25% |
Texas Eastern Transmission LP 3.5% 01/15/2028 | 882384AD2 | 64,000.00 | $61,842.30 | 0.25% |
Texas Instruments Inc 4.6% 02/15/2028 | 882508BV5 | 61,000.00 | $62,224.65 | 0.25% |
Cenovus Energy Inc 4.25% 04/15/2027 | 15135UAM1 | 62,000.00 | $61,623.76 | 0.25% |
Textron Inc 3.375% 03/01/2028 | 883203BY6 | 63,000.00 | $60,797.29 | 0.25% |
CenterPoint Energy Resources Corp 5.25% 03/01/2028 | 15189YAG1 | 59,000.00 | $60,876.15 | 0.25% |
Thermo Fisher Scientific Inc 4.8% 11/21/2027 | 883556CT7 | 59,000.00 | $60,457.02 | 0.25% |
Charter Communications Operating LLC / Charter Communications Operating Capital 4.2% 03/15/2028 | 161175BK9 | 63,000.00 | $61,176.88 | 0.25% |
3M Co 2.875% 10/15/2027 | 88579YAY7 | 63,000.00 | $60,718.35 | 0.25% |
Cheniere Corpus Christi Holdings LLC 5.125% 06/30/2027 | 16412XAG0 | 61,000.00 | $62,028.84 | 0.25% |
Toll Brothers Finance Corp 4.35% 02/15/2028 | 88947EAT7 | 62,000.00 | $61,660.98 | 0.25% |
Chevron Corp 1.995% 05/11/2027 | 166764BX7 | 63,000.00 | $60,119.64 | 0.25% |
Toyota Motor Credit Corp 4.625% 01/12/2028 | 89236TKQ7 | 60,000.00 | $60,978.37 | 0.25% |
Church & Dwight Co Inc 3.15% 08/01/2027 | 171340AN2 | 62,000.00 | $60,695.74 | 0.25% |
Truist Financial Corp 4.873% 01/26/2029 | 89788MAL6 | 60,000.00 | $60,636.57 | 0.25% |
Cintas Corp No 2 3.7% 04/01/2027 | 17252MAN0 | 61,000.00 | $60,536.33 | 0.25% |
Tyco Electronics Group SA 3.125% 08/15/2027 | 902133AU1 | 64,000.00 | $62,305.08 | 0.25% |
Citigroup Inc 4.45% 09/29/2027 | 172967KA8 | 60,000.00 | $60,076.25 | 0.25% |
Tyson Foods Inc 3.55% 06/02/2027 | 902494BC6 | 62,000.00 | $60,766.42 | 0.25% |
Clorox Co/The 3.1% 10/01/2027 | 189054AV1 | 63,000.00 | $61,065.16 | 0.25% |
UDR Inc 3.5% 01/15/2028 | 90265EAN0 | 64,000.00 | $62,091.25 | 0.25% |
Tapestry Inc 4.125% 07/15/2027 | 189754AC8 | 62,000.00 | $60,942.01 | 0.25% |
CNO Global Funding 5.875% 06/04/2027 | 18977W2D1 | 59,000.00 | $60,826.93 | 0.25% |
Union Pacific Corp 3% 04/15/2027 | 907818EP9 | 63,000.00 | $61,455.15 | 0.25% |
Coca-Cola Co/The 1.45% 06/01/2027 | 191216CU2 | 66,000.00 | $62,213.60 | 0.25% |
United Parcel Service Inc 3.05% 11/15/2027 | 911312BM7 | 62,000.00 | $60,240.64 | 0.25% |
Colgate-Palmolive Co 4.6% 03/01/2028 | 194162AR4 | 60,000.00 | $61,499.69 | 0.25% |
US Bancorp 4.548% 07/22/2028 | 91159HJF8 | 60,000.00 | $60,457.08 | 0.25% |
Comcast Corp 3.15% 02/15/2028 | 20030NCA7 | 64,000.00 | $61,979.68 | 0.25% |
RTX Corp 3.125% 05/04/2027 | 913017CR8 | 62,000.00 | $60,385.28 | 0.25% |
CommonSpirit Health 6.073% 11/01/2027 | 20268JAK9 | 58,000.00 | $60,857.82 | 0.25% |
UnitedHealth Group Inc 5.25% 02/15/2028 | 91324PEP3 | 59,000.00 | $61,253.50 | 0.25% |
Conagra Brands Inc 1.375% 11/01/2027 | 205887CF7 | 66,000.00 | $60,326.47 | 0.25% |
UPM-Kymmene Oyj 7.45% 11/26/2027 | 915436AC3 | 58,000.00 | $62,005.85 | 0.25% |
Consolidated Edison Co of New York Inc 3.125% 11/15/2027 | 209111FM0 | 62,000.00 | $60,168.38 | 0.25% |
Valero Energy Corp 2.15% 09/15/2027 | 91913YBB5 | 64,000.00 | $60,383.40 | 0.25% |
Ventas Realty LP 4% 03/01/2028 | 92277GAM9 | 62,000.00 | $61,117.74 | 0.25% |
Constellation Energy Generation LLC 5.6% 03/01/2028 | 210385AB6 | 59,000.00 | $61,513.64 | 0.25% |
VeriSign Inc 4.75% 07/15/2027 | 92343EAL6 | 62,000.00 | $62,091.31 | 0.25% |
Continental Resources Inc/OK 4.375% 01/15/2028 | 212015AS0 | 63,000.00 | $61,915.77 | 0.25% |
Verizon Communications Inc 2.1% 03/22/2028 | 92343VGH1 | 66,000.00 | $61,512.27 | 0.25% |
Corebridge Financial Inc 3.65% 04/05/2027 | 21871XAD1 | 62,000.00 | $60,917.99 | 0.25% |
Viatris Inc 2.3% 06/22/2027 | 92556VAC0 | 65,000.00 | $61,225.37 | 0.25% |
Costco Wholesale Corp 1.375% 06/20/2027 | 22160KAN5 | 65,000.00 | $60,871.10 | 0.25% |
VICI Properties LP 4.75% 02/15/2028 | 925650AB9 | 62,000.00 | $62,133.61 | 0.25% |
Videotron Ltd 5.125% 04/15/2027 | 92660FAK0 | 61,000.00 | $60,705.97 | 0.25% |
Crown Castle Inc 5% 01/11/2028 | 22822VBA8 | 60,000.00 | $60,991.78 | 0.25% |
Virginia Electric and Power Co 3.75% 05/15/2027 | 927804GH1 | 61,000.00 | $60,519.27 | 0.25% |
DCP Midstream Operating LP 5.625% 07/15/2027 | 23311VAJ6 | 60,000.00 | $61,595.16 | 0.25% |
Visa Inc 1.9% 04/15/2027 | 92826CAL6 | 63,000.00 | $60,101.59 | 0.25% |
VMware LLC 3.9% 08/21/2027 | 928563AC9 | 62,000.00 | $61,277.27 | 0.25% |
DTE Energy Co 4.95% 07/01/2027 | 233331BM8 | 61,000.00 | $62,016.84 | 0.25% |
Voya Financial Inc 4.7% 01/23/2048 | 929089AF7 | 67,000.00 | $61,064.54 | 0.25% |
Darden Restaurants Inc 3.85% 05/01/2027 | 237194AL9 | 62,000.00 | $61,241.65 | 0.25% |
Vulcan Materials Co 3.9% 04/01/2027 | 929160AT6 | 61,000.00 | $60,725.29 | 0.25% |
John Deere Capital Corp 4.75% 01/20/2028 | 24422EWR6 | 59,000.00 | $60,329.73 | 0.25% |
WEC Energy Group Inc 1.375% 10/15/2027 | 92939UAD8 | 66,000.00 | $60,621.93 | 0.25% |
Dell International LLC / EMC Corp 5.25% 02/01/2028 | 24703DBJ9 | 60,000.00 | $61,847.79 | 0.25% |
Walmart Inc 3.95% 09/09/2027 | 931142EX7 | 62,000.00 | $62,320.81 | 0.25% |
Devon Energy Corp 5.25% 10/15/2027 | 25179MBD4 | 61,000.00 | $61,255.16 | 0.25% |
Waste Management Inc 4.95% 07/03/2027 | 94106LBX6 | 59,000.00 | $60,521.53 | 0.25% |
Diamondback Energy Inc 5.2% 04/18/2027 | 25278XAX7 | 59,000.00 | $60,138.15 | 0.25% |
Digital Realty Trust LP 3.7% 08/15/2027 | 25389JAR7 | 62,000.00 | $61,036.29 | 0.25% |
Western Midstream Operating LP 4.5% 03/01/2028 | 958254AH7 | 62,000.00 | $61,367.85 | 0.25% |
Walt Disney Co/The 2.2% 01/13/2028 | 254687FW1 | 64,000.00 | $60,677.41 | 0.25% |
Westpac Banking Corp 5.457% 11/18/2027 | 961214FK4 | 59,000.00 | $61,363.12 | 0.25% |
Discovery Communications LLC 3.95% 03/20/2028 | 25470DAR0 | 64,000.00 | $61,030.15 | 0.25% |
WRKCo Inc 4% 03/15/2028 | 96145DAH8 | 62,000.00 | $61,177.10 | 0.25% |
Dollar General Corp 3.875% 04/15/2027 | 256677AE5 | 62,000.00 | $61,117.13 | 0.25% |
Weyerhaeuser Co 6.95% 10/01/2027 | 962166AW4 | 57,000.00 | $60,996.72 | 0.25% |
Keurig Dr Pepper Inc 3.43% 06/15/2027 | 26138EAX7 | 62,000.00 | $60,738.93 | 0.25% |
Williams Cos Inc/The 3.75% 06/15/2027 | 96949LAD7 | 62,000.00 | $61,043.33 | 0.25% |
Duke Energy Corp 4.3% 03/15/2028 | 26441CBS3 | 61,000.00 | $61,037.18 | 0.25% |
Willis North America Inc 4.65% 06/15/2027 | 970648AL5 | 60,000.00 | $60,416.13 | 0.25% |
Workday Inc 3.5% 04/01/2027 | 98138HAG6 | 62,000.00 | $60,977.92 | 0.25% |
ERP Operating LP 3.5% 03/01/2028 | 26884ABJ1 | 63,000.00 | $61,457.71 | 0.25% |
Xylem Inc/NY 1.95% 01/30/2028 | 98419MAM2 | 66,000.00 | $61,187.11 | 0.25% |
EQT Corp 3.9% 10/01/2027 | 26884LAF6 | 62,000.00 | $60,897.29 | 0.25% |
Zoetis Inc 3% 09/12/2027 | 98978VAL7 | 64,000.00 | $62,044.40 | 0.25% |
EPR Properties 4.5% 06/01/2027 | 26884UAD1 | 62,000.00 | $61,120.31 | 0.25% |
Eaton Vance Corp 3.5% 04/06/2027 | 278265AE3 | 62,000.00 | $61,014.43 | 0.25% |
eBay Inc 3.6% 06/05/2027 | 278642AU7 | 62,000.00 | $61,248.62 | 0.25% |
Ecolab Inc 5.25% 01/15/2028 | 278865BP4 | 58,000.00 | $60,247.48 | 0.25% |
Edison International 5.75% 06/15/2027 | 281020AN7 | 59,000.00 | $60,846.63 | 0.25% |
Enbridge Inc 5.25% 04/05/2027 | 29250NCA1 | 59,000.00 | $60,344.74 | 0.25% |
Energy Transfer LP 5.55% 02/15/2028 | 29273VAP5 | 58,000.00 | $59,956.51 | 0.25% |
EnLink Midstream LLC 5.625% 01/15/2028 | 29336TAC4 | 60,000.00 | $61,395.00 | 0.25% |
Enterprise Products Operating LLC 5.25% 08/16/2077 | 29379VBN2 | 63,000.00 | $62,275.92 | 0.25% |
Equifax Inc 5.1% 12/15/2027 | 294429AV7 | 59,000.00 | $60,241.92 | 0.25% |
Equinix Inc 1.55% 03/15/2028 | 29444UBL9 | 66,000.00 | $60,197.99 | 0.25% |
Equinor ASA 3% 04/06/2027 | 29446MAE2 | 62,000.00 | $60,564.06 | 0.25% |
