Ticker | ETF Name | Category | Inception | Distribution | Fact Sheet |
US Benchmarks | |||||
TBIL | US Treasury 3-Month Bill ETF | US Treasuries | 8/9/2022 | Monthly |
|
XBIL | US Treasury 6-Month Bill ETF | US Treasuries | 3/7/2023 | Monthly |
|
OBIL | US Treasury 12-Month Bill ETF | US Treasuries | 11/15/2022 | Monthly |
|
UTWO | US Treasury 2-Year Note ETF | US Treasuries | 8/9/2022 | Monthly |
|
UTRE | US Treasury 3-Year Note ETF | US Treasuries | 3/28/2023 | Monthly |
|
UFIV | US Treasury 5-Year Note ETF | US Treasuries | 3/28/2023 | Monthly |
|
USVN | US Treasury 7-Year Note ETF | US Treasuries | 3/28/2023 | Monthly |
|
UTEN | US Treasury 10-Year Note ETF | US Treasuries | 8/9/2022 | Monthly |
|
UTWY | US Treasury 20-Year Bond ETF | US Treasuries | 3/28/2023 | Monthly |
|
UTHY | US Treasury 30-Year Bond ETF | US Treasuries | 3/28/2023 | Monthly |
|
Inflation Protected (TIPS) ETFs | |||||
RBIL | F/m Ultrashort Treasury Inflation-Protected Security ETF | US Treasuries | 2/24/2025 | Monthly |
|
US Credit Series | |||||
ZTWO | F/m 2-Year Investment Grade Corporate Bond ETF | IG Corporate | 1/10/2024 | Monthly |
|
ZTRE | F/m 3-Year Investment Grade Corporate Bond ETF | IG Corporate | 1/10/2024 | Monthly |
|
ZTEN | F/m 10-Year Investment Grade Corporate Bond ETF | IG Corporate | 1/10/2024 | Monthly |
|
High Yield ETFs | |||||
ZTOP | F/m High Yield 100 ETF | High Yield Corporate | 4/14/2025 | Monthly |
|
Active ETFs | |||||
XFIX | F/m Opportunistic Income ETF | Core Plus | 9/6/2023 | Monthly |
|
LFSC | F/m Emerald Life Sciences Innovation ETF | Life Sciences | 10/30/2024 | Monthly |
|
F/m Investments, LLC (“F/m”) is an SEC registered investment adviser. Registration as an investment adviser does not imply a certain level of skill or training.Â
The material contained on this website is not intended to be a recommendation or investment advice, does not constitute a solicitation to buy, sell or hold a security or investment strategy and is not provided in a fiduciary capacity. The information provided does not take into account the specific objectives or circumstances of any particular investor, or suggest any specific course of action. Investment decisions should be made based on an investor’s objectives and circumstances and in consultation with his or her financial professionals.
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 1-800-617-0004. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices. Interest rate risk is the risk of losses attributable to changes in interest rates. In general, if prevailing interest rates rise, the values of debt instruments tend to fall, and if interest rates fall, the values of debt instruments tend to rise.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC