Type | Declaration Date | Ex Date | Record Date | Payable Date | Dividend Declared (per share) | Dividend | 02/29/2024 | 03/01/2024 | 03/04/2024 | 03/05/2024 | $0.26312100 | Dividend | 03/28/2024 | 04/01/2024 | 04/02/2024 | 04/03/2024 | $0.19777240 | Dividend | 04/30/2024 | 05/01/2024 | 05/02/2024 | 05/03/2024 | $0.22045870 | Dividend | 05/31/2024 | 06/03/2024 | 06/03/2024 | 06/04/2024 | $0.21651225 | Dividend | 06/28/2024 | 07/01/2024 | 07/01/2024 | 07/02/2024 | $0.21101020 | Dividend | 07/31/2024 | 08/01/2024 | 08/01/2024 | 08/02/2024 | $0.20862750 | Dividend | 08/30/2024 | 09/03/2024 | 09/03/2024 | 09/04/2024 | $0.21100080 | Dividend | 09/30/2024 | 10/01/2024 | 10/01/2024 | 10/02/2024 | $0.18727575 | Dividend | 10/31/2024 | 11/01/2024 | 11/01/2024 | 11/04/2024 | $0.18940945 | Dividend | 11/29/2024 | 12/02/2024 | 12/02/2024 | 12/03/2024 | $0.19910227 | Dividend | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $0.19758735 | Capital Gain | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $x | Dividend | 01/31/2025 | 02/03/2025 | 02/03/2025 | 02/04/2025 | $0.20061816 | Dividend | 02/28/2025 | 03/03/2025 | 03/03/2025 | 03/04/2025 | $0.19767935 | Dividend | 03/31/2025 | 04/01/2025 | 04/01/2025 | 04/02/2025 | $x | Dividend | 04/30/2025 | 05/01/2025 | 05/01/2025 | 05/02/2025 | $x | Dividend | 05/30/2025 | 06/02/2025 | 06/02/2025 | 06/03/2025 | $x | Dividend | 06/30/2025 | 07/01/2025 | 07/01/2025 | 07/02/2025 | $x | Dividend | 07/31/2025 | 08/01/2025 | 08/01/2025 | 08/04/2025 | $x | Dividend | 08/29/2025 | 09/02/2025 | 09/02/2025 | 09/03/2025 | $x | Dividend | -- | 10/01/2025 | 10/01/2025 | 10/02/2025 | $x | Dividend | 10/31/2025 | 11/03/2025 | 11/03/2025 | 11/04/2025 | $x | Dividend | 12/29/2025 | 12/02/2025 | 12/02/2025 | 12/03/2025 | $x | Dividend | 12/29/2025 | 12/30/2025 | 12/30/2025 | 12/31/2025 | $x |
---|
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | -.-% | 0.22% | 0.28% | 3.40% | -.-% | 5.20%-.-%% |
mkt | -.-% | 0.21% | 0.28% | 3.45% | -.-% | 5.29%-.-%% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | 1.20% | 0.72% | 1.42% | 2.40% | 6.29% | 6.46%5.67% |
mkt | 1.16% | 0.71% | 1.37% | 2.32% | 6.25% | 6.51%5.71% |
Name | Symbol | Par Value | Market Value | Weightings (%) |
---|---|---|---|---|
PayPal Holdings Inc 2.65% 10/01/2026 | 70450YAD5 | 320,000.00 | $311,209.40 | 0.23% |
Bain Capital Specialty Finance Inc 2.55% 10/13/2026 | 05684BAC1 | 326,000.00 | $312,745.18 | 0.23% |
Principal Financial Group Inc 3.1% 11/15/2026 | 74251VAM4 | 320,000.00 | $311,607.71 | 0.23% |
Progressive Corp/The 2.5% 03/15/2027 | 743315AY9 | 323,000.00 | $311,047.06 | 0.23% |
Reliance Standard Life Global Funding II 1.512% 09/28/2026 | 75951AAQ1 | 322,000.00 | $305,110.09 | 0.23% |
Boston Properties LP 2.75% 10/01/2026 | 10112RAY0 | 322,000.00 | $311,584.93 | 0.23% |
Simon Property Group LP 3.375% 06/15/2027 | 828807DC8 | 320,000.00 | $311,948.99 | 0.23% |
Cardinal Health Inc 3.41% 06/15/2027 | 14149YBJ6 | 321,000.00 | $312,673.20 | 0.23% |
Crown Castle Inc 2.9% 03/15/2027 | 22822VAZ4 | 322,000.00 | $310,916.01 | 0.23% |
DXC Technology Co 1.8% 09/15/2026 | 23355LAL0 | 328,000.00 | $312,344.57 | 0.23% |
Element Fleet Management Corp 5.643% 03/13/2027 | 286181AM4 | 308,000.00 | $312,244.29 | 0.23% |
Lowe's Cos Inc 3.1% 05/03/2027 | 548661DP9 | 321,000.00 | $311,221.09 | 0.23% |
MidAmerican Energy Co 3.1% 05/01/2027 | 595620AQ8 | 320,000.00 | $311,293.91 | 0.23% |
AEP Transmission Co LLC 3.1% 12/01/2026 | 00115AAE9 | 320,000.00 | $312,452.28 | 0.23% |
NIKE Inc 2.75% 03/27/2027 | 654106AJ2 | 321,000.00 | $311,118.47 | 0.23% |
NSTAR Electric Co 3.2% 05/15/2027 | 67021CAM9 | 321,000.00 | $312,190.10 | 0.23% |
Atmos Energy Corp 3% 06/15/2027 | 049560AN5 | 323,000.00 | $312,535.85 | 0.23% |
Autodesk Inc 3.5% 06/15/2027 | 052769AE6 | 320,000.00 | $312,521.24 | 0.23% |
Pacific Gas and Electric Co 3.3% 03/15/2027 | 694308HS9 | 320,000.00 | $309,792.73 | 0.23% |
Aviation Capital Group LLC 1.95% 09/20/2026 | 05369AAL5 | 336,000.00 | $321,672.39 | 0.24% |
Avolon Holdings Funding Ltd 3.25% 02/15/2027 | 05401AAJ0 | 328,000.00 | $317,350.37 | 0.24% |
BAT Capital Corp 3.557% 08/15/2027 | 05526DBB0 | 325,000.00 | $315,641.28 | 0.24% |
Penske Truck Leasing Co Lp / PTL Finance Corp 4.4% 07/01/2027 | 709599BN3 | 323,000.00 | $320,174.30 | 0.24% |
BHP Billiton Finance USA Ltd 5.25% 09/08/2026 | 055451BB3 | 318,000.00 | $321,257.24 | 0.24% |
PepsiCo Inc 2.375% 10/06/2026 | 713448DN5 | 330,000.00 | $320,287.23 | 0.24% |
BMW US Capital LLC 4.6% 08/13/2027 | 05565ECQ6 | 324,000.00 | $323,804.96 | 0.24% |
Pfizer Inc 3% 12/15/2026 | 717081EA7 | 325,000.00 | $317,339.40 | 0.24% |
Baker Hughes Holdings LLC / Baker Hughes Co-Obligor Inc 2.061% 12/15/2026 | 05724BAD1 | 336,000.00 | $322,332.66 | 0.24% |
Phillips 66 Co 3.55% 10/01/2026 | 718547AF9 | 326,000.00 | $320,733.28 | 0.24% |
Bank of America Corp 4.948% 07/22/2028 | 06051GKW8 | 320,000.00 | $321,452.55 | 0.24% |
Plains All American Pipeline LP / PAA Finance Corp 4.5% 12/15/2026 | 72650RBL5 | 326,000.00 | $324,970.78 | 0.24% |
Bank of Montreal 1.25% 09/15/2026 | 06368FAC3 | 330,000.00 | $314,054.46 | 0.24% |
Bank of New York Mellon Corp/The 2.05% 01/26/2027 | 06406RBA4 | 333,000.00 | $319,485.40 | 0.24% |
Procter & Gamble Co/The 1.9% 02/01/2027 | 742718FV6 | 334,000.00 | $320,417.68 | 0.24% |
Bank of Nova Scotia/The 5.35% 12/07/2026 | 06418JAA9 | 315,000.00 | $318,422.19 | 0.24% |
Barings BDC Inc 3.3% 11/23/2026 | 06759LAC7 | 332,000.00 | $319,727.98 | 0.24% |
Prologis LP 2.125% 04/15/2027 | 74340XBN0 | 329,000.00 | $313,517.23 | 0.24% |
Baxter International Inc 1.915% 02/01/2027 | 071813CL1 | 337,000.00 | $320,011.03 | 0.24% |
Providence St Joseph Health Obligated Group 2.746% 10/01/2026 | 743756AB4 | 329,000.00 | $320,291.45 | 0.24% |
Bayport Polymers LLC 4.743% 04/14/2027 | 073096AA7 | 327,000.00 | $325,539.40 | 0.24% |
Public Service Electric and Gas Co 3% 05/15/2027 | 74456QBS4 | 330,000.00 | $320,603.56 | 0.24% |
Public Storage Operating Co 1.5% 11/09/2026 | 74460DAG4 | 339,000.00 | $323,118.86 | 0.24% |
Berkshire Hathaway Finance Corp 2.3% 03/15/2027 | 084664CZ2 | 332,000.00 | $319,520.31 | 0.24% |
Berry Global Inc 1.65% 01/15/2027 | 08576PAF8 | 335,000.00 | $316,132.06 | 0.24% |
QUALCOMM Inc 3.25% 05/20/2027 | 747525AU7 | 328,000.00 | $320,648.12 | 0.24% |
Bio-Rad Laboratories Inc 3.3% 03/15/2027 | 090572AR9 | 328,000.00 | $319,058.77 | 0.24% |
Quanta Services Inc 4.75% 08/09/2027 | 74762EAK8 | 324,000.00 | $323,763.38 | 0.24% |
Black Hills Corp 3.15% 01/15/2027 | 092113AM1 | 326,000.00 | $316,621.92 | 0.24% |
RPM International Inc 3.75% 03/15/2027 | 749685AV5 | 332,000.00 | $326,111.24 | 0.24% |
Blackstone Private Credit Fund 2.625% 12/15/2026 | 09261HAD9 | 337,000.00 | $321,817.10 | 0.24% |
Radian Group Inc 4.875% 03/15/2027 | 750236AW1 | 325,000.00 | $323,433.29 | 0.24% |
Blackstone Secured Lending Fund 2.75% 09/16/2026 | 09261XAB8 | 331,000.00 | $319,123.51 | 0.24% |
RTX Corp 5.75% 11/08/2026 | 75513ECT6 | 310,000.00 | $314,882.43 | 0.24% |
BlackRock Funding Inc 4.6% 07/26/2027 | 09290DAH4 | 319,000.00 | $320,577.87 | 0.24% |
Realty Income Corp 4.125% 10/15/2026 | 756109AR5 | 328,000.00 | $325,734.41 | 0.24% |
Regency Centers LP 3.6% 02/01/2027 | 75884RAV5 | 324,000.00 | $317,730.54 | 0.24% |
Boeing Co/The 5.04% 05/01/2027 | 097023CU7 | 324,000.00 | $324,182.43 | 0.24% |
Reinsurance Group of America Inc 3.95% 09/15/2026 | 759351AM1 | 328,000.00 | $324,656.13 | 0.24% |
BorgWarner Inc 2.65% 07/01/2027 | 099724AL0 | 338,000.00 | $321,705.27 | 0.24% |
Boston Gas Co 3.15% 08/01/2027 | 100743AK9 | 329,000.00 | $316,143.15 | 0.24% |
RenaissanceRe Finance Inc 3.45% 07/01/2027 | 75973QAA5 | 330,000.00 | $321,320.96 | 0.24% |
BP Capital Markets America Inc 3.017% 01/16/2027 | 10373QAV2 | 326,000.00 | $317,385.87 | 0.24% |
Roper Technologies Inc 3.8% 12/15/2026 | 776743AD8 | 320,000.00 | $315,332.10 | 0.24% |
Brighthouse Financial Inc 3.7% 06/22/2027 | 10922NAC7 | 329,000.00 | $319,840.44 | 0.24% |
Royal Bank of Canada 4.875% 01/19/2027 | 78016HZT0 | 318,000.00 | $319,562.89 | 0.24% |
Ryder System Inc 2.85% 03/01/2027 | 78355HKT5 | 335,000.00 | $323,162.93 | 0.24% |
Brixmor Operating Partnership LP 3.9% 03/15/2027 | 11120VAE3 | 331,000.00 | $324,611.75 | 0.24% |
S&P Global Inc 2.45% 03/01/2027 | 78409VBH6 | 337,000.00 | $324,195.16 | 0.24% |
Broadcom Corp / Broadcom Cayman Finance Ltd 3.875% 01/15/2027 | 11134LAH2 | 321,000.00 | $316,736.85 | 0.24% |
SBL Holdings Inc 5.125% 11/13/2026 | 78432MAA3 | 326,000.00 | $321,760.43 | 0.24% |
Burlington Northern Santa Fe LLC 3.25% 06/15/2027 | 12189LBA8 | 329,000.00 | $320,596.93 | 0.24% |
Paramount Global 2.9% 01/15/2027 | 124857AR4 | 329,000.00 | $317,023.16 | 0.24% |
Sabine Pass Liquefaction LLC 5% 03/15/2027 | 785592AS5 | 322,000.00 | $322,783.33 | 0.24% |
CCL Industries Inc 3.25% 10/01/2026 | 124900AB7 | 326,000.00 | $319,073.78 | 0.24% |
Sammons Financial Group Inc 4.45% 05/12/2027 | 79588TAC4 | 326,000.00 | $322,489.39 | 0.24% |
CDW LLC / CDW Finance Corp 2.67% 12/01/2026 | 12513GBG3 | 334,000.00 | $321,648.55 | 0.24% |
CF Industries Inc 4.5% 12/01/2026 | 12527GAH6 | 326,000.00 | $324,052.81 | 0.24% |
Schlumberger Holdings Corp 5% 05/29/2027 | 806851AL5 | 315,000.00 | $317,466.52 | 0.24% |
CGI Inc 1.45% 09/14/2026 | 12532HAC8 | 329,000.00 | $314,360.40 | 0.24% |
Charles Schwab Corp/The 2.45% 03/03/2027 | 808513BY0 | 337,000.00 | $323,527.58 | 0.24% |
Cigna Group/The 3.4% 03/01/2027 | 125523CB4 | 333,000.00 | $325,329.17 | 0.24% |
Sealed Air Corp 1.573% 10/15/2026 | 81211KAZ3 | 340,000.00 | $322,517.68 | 0.24% |
CMS Energy Corp 3.45% 08/15/2027 | 125896BS8 | 324,000.00 | $315,503.05 | 0.24% |
Sempra 3.25% 06/15/2027 | 816851BA6 | 332,000.00 | $320,422.36 | 0.24% |
CNA Financial Corp 3.45% 08/15/2027 | 126117AU4 | 325,000.00 | $316,012.58 | 0.24% |
Conopco Inc 7.25% 12/15/2026 | 126149AD5 | 301,000.00 | $314,858.43 | 0.24% |
Sherwin-Williams Co/The 3.45% 06/01/2027 | 824348AW6 | 328,000.00 | $319,837.68 | 0.24% |
CSX Corp 3.25% 06/01/2027 | 126408HH9 | 329,000.00 | $320,165.19 | 0.24% |
Shire Acquisitions Investments Ireland DAC 3.2% 09/23/2026 | 82481LAD1 | 320,000.00 | $313,244.95 | 0.24% |
CVS Health Corp 1.3% 08/21/2027 | 126650DM9 | 348,000.00 | $319,907.35 | 0.24% |
Smith & Nephew PLC 5.15% 03/20/2027 | 83192PAC2 | 320,000.00 | $321,851.16 | 0.24% |
Smithfield Foods Inc 4.25% 02/01/2027 | 832248AZ1 | 324,000.00 | $318,465.08 | 0.24% |
Camden Property Trust 5.85% 11/03/2026 | 133131BA9 | 317,000.00 | $323,071.85 | 0.24% |
The Campbell's Company 5.2% 03/19/2027 | 134429BM0 | 319,000.00 | $322,234.23 | 0.24% |
Canadian Natural Resources Ltd 3.85% 06/01/2027 | 136385AX9 | 326,000.00 | $319,926.73 | 0.24% |
Southwest Airlines Co 5.125% 06/15/2027 | 844741BK3 | 316,000.00 | $317,395.60 | 0.24% |
Canadian Pacific Railway Co 1.75% 12/02/2026 | 13645RBE3 | 339,000.00 | $323,160.67 | 0.24% |
Leland Stanford Junior University/The 1.289% 06/01/2027 | 85440KAC8 | 338,000.00 | $317,367.42 | 0.24% |
Cantor Fitzgerald LP 4.5% 04/14/2027 | 138616AK3 | 326,000.00 | $322,444.79 | 0.24% |
Starbucks Corp 4.85% 02/08/2027 | 855244BG3 | 324,000.00 | $325,792.80 | 0.24% |
Capital One Financial Corp 4.927% 05/10/2028 | 14040HCS2 | 325,000.00 | $324,690.58 | 0.24% |
Stryker Corp 4.55% 02/10/2027 | 863667BJ9 | 324,000.00 | $323,808.54 | 0.24% |
Cargill Inc 3.625% 04/22/2027 | 141781BV5 | 324,000.00 | $318,986.52 | 0.24% |
Sysco Corp 3.25% 07/15/2027 | 871829BF3 | 332,000.00 | $322,085.48 | 0.24% |
Carrier Global Corp 2.493% 02/15/2027 | 14448CAP9 | 331,000.00 | $318,335.88 | 0.24% |
Castlelake Aviation Finance DAC 5% 04/15/2027 | 14856HAA6 | 314,000.00 | $316,872.16 | 0.24% |
TJX Cos Inc/The 2.25% 09/15/2026 | 872540AQ2 | 330,000.00 | $319,783.12 | 0.24% |
Caterpillar Financial Services Corp 5% 05/14/2027 | 14913UAL4 | 313,000.00 | $316,714.84 | 0.24% |
T-Mobile USA Inc 3.75% 04/15/2027 | 87264ABD6 | 326,000.00 | $320,239.64 | 0.24% |
Cenovus Energy Inc 4.25% 04/15/2027 | 15135UAM1 | 326,000.00 | $323,178.89 | 0.24% |
Take-Two Interactive Software Inc 3.7% 04/14/2027 | 874054AG4 | 325,000.00 | $318,576.71 | 0.24% |
CenterPoint Energy Houston Electric LLC 3% 02/01/2027 | 15189XAR9 | 325,000.00 | $316,665.56 | 0.24% |
Charter Communications Operating LLC / Charter Communications Operating Capital 6.15% 11/10/2026 | 161175CM4 | 318,000.00 | $323,362.30 | 0.24% |
Target Corp 1.95% 01/15/2027 | 87612EBM7 | 333,000.00 | $319,330.74 | 0.24% |
Cheniere Corpus Christi Holdings LLC 5.125% 06/30/2027 | 16412XAG0 | 317,000.00 | $318,635.98 | 0.24% |
Chevron Phillips Chemical Co LLC / Chevron Phillips Chemical Co LP 3.4% 12/01/2026 | 166754AP6 | 327,000.00 | $320,762.56 | 0.24% |
TELUS Corp 2.8% 02/16/2027 | 87971MBD4 | 330,000.00 | $317,733.38 | 0.24% |
Chevron Corp 1.995% 05/11/2027 | 166764BX7 | 338,000.00 | $322,689.04 | 0.24% |
Texas Instruments Inc 4.6% 02/08/2027 | 882508CE2 | 324,000.00 | $325,608.41 | 0.24% |
Church & Dwight Co Inc 3.15% 08/01/2027 | 171340AN2 | 325,000.00 | $316,353.76 | 0.24% |
Textron Inc 3.65% 03/15/2027 | 883203BX8 | 333,000.00 | $325,762.23 | 0.24% |
Cintas Corp No 2 3.7% 04/01/2027 | 17252MAN0 | 326,000.00 | $320,935.72 | 0.24% |
3M Co 2.25% 09/19/2026 | 88579YAV3 | 328,000.00 | $316,883.08 | 0.24% |
Citadel LP 4.875% 01/15/2027 | 17288XAB0 | 325,000.00 | $323,961.14 | 0.24% |
Toll Brothers Finance Corp 4.875% 03/15/2027 | 88947EAS9 | 323,000.00 | $322,393.84 | 0.24% |
Tapestry Inc 4.125% 07/15/2027 | 189754AC8 | 327,000.00 | $320,683.05 | 0.24% |
Toronto-Dominion Bank/The 4.108% 06/08/2027 | 89115A2C5 | 323,000.00 | $319,503.20 | 0.24% |
CNO Global Funding 5.875% 06/04/2027 | 18977W2D1 | 318,000.00 | $325,017.06 | 0.24% |
Toyota Motor Credit Corp 3.05% 03/22/2027 | 89236TJZ9 | 328,000.00 | $319,162.04 | 0.24% |
Coca-Cola Co/The 1.45% 06/01/2027 | 191216CU2 | 336,000.00 | $316,448.86 | 0.24% |
Transcanada Trust 5.3% 03/15/2077 | 89356BAC2 | 333,000.00 | $321,883.26 | 0.24% |
Colgate-Palmolive Co 3.1% 08/15/2027 | 194162AN3 | 325,000.00 | $316,633.32 | 0.24% |
Transurban Finance Co Pty Ltd 3.375% 03/22/2027 | 89400PAG8 | 327,000.00 | $318,424.03 | 0.24% |
Comcast Corp 2.35% 01/15/2027 | 20030NBW0 | 331,000.00 | $318,746.57 | 0.24% |
Conagra Brands Inc 5.3% 10/01/2026 | 205887CJ9 | 320,000.00 | $322,599.38 | 0.24% |
Tyco Electronics Group SA 3.125% 08/15/2027 | 902133AU1 | 327,000.00 | $316,609.32 | 0.24% |
Constellation Brands Inc 4.35% 05/09/2027 | 21036PBK3 | 320,000.00 | $318,105.47 | 0.24% |
Continental Resources Inc/OK 2.268% 11/15/2026 | 212015AU5 | 337,000.00 | $321,959.11 | 0.24% |
UDR Inc 3.5% 07/01/2027 | 90265EAM2 | 322,000.00 | $313,534.64 | 0.24% |
Corebridge Financial Inc 3.65% 04/05/2027 | 21871XAD1 | 325,000.00 | $318,515.18 | 0.24% |
Union Pacific Corp 2.15% 02/05/2027 | 907818FJ2 | 333,000.00 | $319,420.15 | 0.24% |
Costco Wholesale Corp 1.375% 06/20/2027 | 22160KAN5 | 338,000.00 | $316,515.71 | 0.24% |
United Parcel Service Inc 2.4% 11/15/2026 | 911312AY2 | 323,000.00 | $313,010.07 | 0.24% |
Cox Communications Inc 3.5% 08/15/2027 | 224044CJ4 | 326,000.00 | $316,651.38 | 0.24% |
Universal Health Services Inc 1.65% 09/01/2026 | 913903AZ3 | 341,000.00 | $325,610.17 | 0.24% |
Valero Energy Corp 3.4% 09/15/2026 | 91913YAU4 | 326,000.00 | $320,436.26 | 0.24% |
DR Horton Inc 1.3% 10/15/2026 | 23331ABQ1 | 332,000.00 | $315,349.07 | 0.24% |
Veralto Corp 5.5% 09/18/2026 | 92338CAB9 | 318,000.00 | $321,575.84 | 0.24% |
Darden Restaurants Inc 3.85% 05/01/2027 | 237194AL9 | 325,000.00 | $318,972.24 | 0.24% |
Verizon Communications Inc 4.125% 03/16/2027 | 92343VDY7 | 327,000.00 | $324,363.39 | 0.24% |
John Deere Capital Corp 4.2% 07/15/2027 | 24422EXV6 | 322,000.00 | $320,728.92 | 0.24% |
Viatris Inc 2.3% 06/22/2027 | 92556VAC0 | 346,000.00 | $323,980.57 | 0.24% |
Dell International LLC / EMC Corp 4.9% 10/01/2026 | 24703TAE6 | 323,000.00 | $323,354.66 | 0.24% |
VICI Properties LP / VICI Note Co Inc 4.25% 12/01/2026 | 92564RAA3 | 324,000.00 | $319,695.43 | 0.24% |
Diamondback Energy Inc 5.2% 04/18/2027 | 25278XAX7 | 320,000.00 | $322,829.60 | 0.24% |
Videotron Ltd 5.125% 04/15/2027 | 92660FAK0 | 325,000.00 | $324,782.61 | 0.24% |
Digital Realty Trust LP 3.7% 08/15/2027 | 25389JAR7 | 324,000.00 | $316,947.32 | 0.24% |
TWDC Enterprises 18 Corp 2.95% 06/15/2027 | 25468PDV5 | 323,000.00 | $312,942.30 | 0.24% |
Visa Inc 1.9% 04/15/2027 | 92826CAL6 | 329,000.00 | $313,678.51 | 0.24% |
Discover Financial Services 4.1% 02/09/2027 | 254709AM0 | 322,000.00 | $317,599.38 | 0.24% |
Vistra Operations Co LLC 3.7% 01/30/2027 | 92840VAG7 | 326,000.00 | $318,172.86 | 0.24% |
Dollar General Corp 3.875% 04/15/2027 | 256677AE5 | 324,000.00 | $318,036.92 | 0.24% |
VMware LLC 3.9% 08/21/2027 | 928563AC9 | 322,000.00 | $314,592.54 | 0.24% |
Vulcan Materials Co 3.9% 04/01/2027 | 929160AT6 | 326,000.00 | $321,579.73 | 0.24% |
Duquesne Light Holdings Inc 3.616% 08/01/2027 | 266233AG0 | 327,000.00 | $316,646.27 | 0.24% |
WEA Finance LLC 2.875% 01/15/2027 | 92928QAH1 | 331,000.00 | $318,059.42 | 0.24% |
ERP Operating LP 2.85% 11/01/2026 | 26884ABF9 | 329,000.00 | $320,267.98 | 0.24% |
WP Carey Inc 4.25% 10/01/2026 | 92936UAE9 | 319,000.00 | $316,685.02 | 0.24% |
WEC Energy Group Inc 5.6% 09/12/2026 | 92939UAM8 | 317,000.00 | $320,947.08 | 0.24% |
EPR Properties 4.5% 06/01/2027 | 26884UAD1 | 324,000.00 | $319,639.61 | 0.24% |
Walmart Inc 1.05% 09/17/2026 | 931142ER0 | 339,000.00 | $323,249.58 | 0.24% |
eBay Inc 3.6% 06/05/2027 | 278642AU7 | 328,000.00 | $320,956.17 | 0.24% |
Welltower OP LLC 2.7% 02/15/2027 | 95040QAK0 | 329,000.00 | $317,663.95 | 0.24% |
Ecolab Inc 2.7% 11/01/2026 | 278865AV2 | 329,000.00 | $320,034.74 | 0.24% |
Edison International 5.75% 06/15/2027 | 281020AN7 | 321,000.00 | $320,808.22 | 0.24% |
Westinghouse Air Brake Technologies Corp 3.45% 11/15/2026 | 960386AL4 | 326,000.00 | $319,519.43 | 0.24% |
Emerson Electric Co 0.875% 10/15/2026 | 291011BP8 | 342,000.00 | $323,835.09 | 0.24% |
Enbridge Inc 5.25% 04/05/2027 | 29250NCA1 | 311,000.00 | $314,131.05 | 0.24% |
Energy Transfer LP 6.05% 12/01/2026 | 29273VAR1 | 318,000.00 | $324,158.39 | 0.24% |
Woodside Finance Ltd 3.7% 09/15/2026 | 980236AN3 | 326,000.00 | $321,327.56 | 0.24% |
Enstar Finance LLC 5.5% 01/15/2042 | 29360AAB6 | 322,000.00 | $314,909.79 | 0.24% |
Entergy Corp 2.95% 09/01/2026 | 29364GAJ2 | 331,000.00 | $322,730.72 | 0.24% |
Xcel Energy Inc 1.75% 03/15/2027 | 98388MAB3 | 341,000.00 | $321,706.01 | 0.24% |
Enterprise Products Operating LLC 4.6% 01/11/2027 | 29379VCE1 | 324,000.00 | $324,484.18 | 0.24% |
Equinix Inc 2.9% 11/18/2026 | 29444UBD7 | 330,000.00 | $320,107.15 | 0.24% |
Zimmer Biomet Holdings Inc 4.7% 02/19/2027 | 98956PBA9 | 323,000.00 | $323,311.28 | 0.24% |
Equinor ASA 3% 04/06/2027 | 29446MAE2 | 328,000.00 | $319,700.17 | 0.24% |
Suzano International Finance BV 5.5% 01/17/2027 | N8438JAB4 | 321,000.00 | $323,913.08 | 0.24% |
Equitable Financial Life Global Funding 1.4% 08/27/2027 | 29449WAB3 | 352,000.00 | $325,773.25 | 0.24% |
Essential Utilities Inc 4.8% 08/15/2027 | 29670GAJ1 | 322,000.00 | $322,508.87 | 0.24% |
Estee Lauder Cos Inc/The 3.15% 03/15/2027 | 29736RAJ9 | 327,000.00 | $318,306.27 | 0.24% |
Exelon Corp 2.75% 03/15/2027 | 30161NBB6 | 332,000.00 | $319,705.71 | 0.24% |
Expedia Group Inc 4.625% 08/01/2027 | 30212PBK0 | 324,000.00 | $322,963.44 | 0.24% |
Exxon Mobil Corp 3.294% 03/19/2027 | 30231GBJ0 | 326,000.00 | $320,024.01 | 0.24% |
FMC Corp 3.2% 10/01/2026 | 302491AT2 | 328,000.00 | $319,433.36 | 0.24% |
FS KKR Capital Corp 3.25% 07/15/2027 | 302635AL1 | 330,000.00 | $315,036.08 | 0.24% |
Meta Platforms Inc 3.5% 08/15/2027 | 30303M8G0 | 322,000.00 | $316,462.32 | 0.24% |
FactSet Research Systems Inc 2.9% 03/01/2027 | 303075AA3 | 335,000.00 | $323,578.00 | 0.24% |
F&G Global Funding 5.875% 06/10/2027 | 30321L2G6 | 320,000.00 | $325,465.06 | 0.24% |
Federal Realty OP LP 3.25% 07/15/2027 | 313747AY3 | 324,000.00 | $313,619.04 | 0.24% |
Fiserv Inc 2.25% 06/01/2027 | 337738BB3 | 331,000.00 | $314,567.58 | 0.24% |
Flowers Foods Inc 3.5% 10/01/2026 | 343498AB7 | 333,000.00 | $325,722.75 | 0.24% |
Fortis Inc/Canada 3.055% 10/04/2026 | 349553AM9 | 328,000.00 | $319,459.05 | 0.24% |
GATX Corp 5.4% 03/15/2027 | 361448BP7 | 310,000.00 | $313,096.78 | 0.24% |
General Dynamics Corp 3.5% 04/01/2027 | 369550BL1 | 326,000.00 | $320,374.98 | 0.24% |
General Mills Inc 3.2% 02/10/2027 | 370334BZ6 | 327,000.00 | $318,648.05 | 0.24% |
General Motors Financial Co Inc 5% 04/09/2027 | 37045XDW3 | 323,000.00 | $322,863.86 | 0.24% |
Georgia-Pacific LLC 2.1% 04/30/2027 | 37331NAL5 | 330,000.00 | $313,953.72 | 0.24% |
Glencore Funding LLC 4% 03/27/2027 | 378272AN8 | 327,000.00 | $322,199.98 | 0.24% |
Global Payments Inc 2.15% 01/15/2027 | 37940XAG7 | 334,000.00 | $318,608.66 | 0.24% |
Goldman Sachs Group Inc/The 1.948% 10/21/2027 | 38141GYM0 | 328,000.00 | $313,387.46 | 0.24% |
Goldman Sachs BDC Inc 6.375% 03/11/2027 | 38147UAE7 | 312,000.00 | $318,211.24 | 0.24% |
Golub Capital BDC Inc 2.05% 02/15/2027 | 38173MAC6 | 339,000.00 | $318,413.41 | 0.24% |
Guardian Life Global Funding 1.4% 07/06/2027 | 40139LAH6 | 340,000.00 | $316,935.37 | 0.24% |
HCA Inc 3.125% 03/15/2027 | 404119CH0 | 329,000.00 | $318,719.04 | 0.24% |
HP Inc 3% 06/17/2027 | 40434LAB1 | 334,000.00 | $321,365.09 | 0.24% |
Harley-Davidson Financial Services Inc 3.05% 02/14/2027 | 41283LBA2 | 333,000.00 | $319,532.69 | 0.24% |
HAT Holdings I LLC / HAT Holdings II LLC 8% 06/15/2027 | 418751AL7 | 311,000.00 | $322,057.61 | 0.24% |
Healthcare Realty Holdings LP 3.75% 07/01/2027 | 42225UAF1 | 322,000.00 | $314,021.00 | 0.24% |
Healthpeak OP LLC 1.35% 02/01/2027 | 42250PAC7 | 342,000.00 | $321,484.20 | 0.24% |
Hercules Capital Inc 3.375% 01/20/2027 | 427096AJ1 | 338,000.00 | $325,343.15 | 0.24% |
