Interactive Yield Chart

Real-time yields across the full maturity spectrum — from 3-month T-Bills to 30-year Bonds — sourced directly from the U.S. Department of the Treasury. Visualize the yield curve, analyze spreads, and explore the F/m Benchmark Series ETF engineered for each tenor.

Compare to:
U.S. Treasury Yield Curve
Yield to Maturity (%) · On-the-run issues
Source: U.S. Department of the Treasury · Yields as of 06/25/2026

Current Treasury Rates

Treasury Bond Information

Tenor Issue Coupon Maturity Yield to Maturity
as of 06/25/2026
Price Our ETFs *
3 Month US Treasury Bill 0.000 09/24/2026 3.78% 99.07 TBIL
6 Month US Treasury Bill 0.000 12/24/2026 3.94% 98.07 XBIL
12 Month US Treasury Bill 0.000 06/10/2027 3.96% 96.31 OBIL
2 Year US Treasury Note 4.000 05/31/2028 4.09% 99.83 UTWO
3 Year US Treasury Note 4.125 06/15/2029 4.13% 99.99 UTRE
5 Year US Treasury Note 4.125 05/31/2031 4.15% 99.89 UFIV
7 Year US Treasury Note 4.250 05/31/2033 4.26% 99.94 USVN
10 Year US Treasury Note 4.375 05/15/2036 4.40% 99.80 UTEN
20 Year US Treasury Bond 5.000 05/15/2046 4.87% 101.64 UTWY
30 Year US Treasury Bond 5.000 05/15/2056 4.86% 102.19 UTHY

* The yields listed for the Treasuries noted are not representative of the yield of the ETF. See the link for each ETF for current performance, yields, and a prospectus. The expense ratio of each fund is 0.15%.

Data Source: U.S. Department of the Treasury