Interactive Yield Chart
Real-time yields across the full maturity spectrum — from 3-month T-Bills to 30-year Bonds — sourced directly from the U.S. Department of the Treasury. Visualize the yield curve, analyze spreads, and explore the F/m Benchmark Series ETF engineered for each tenor.
Compare to:
U.S. Treasury Yield Curve
Yield to Maturity (%) · On-the-run issues
Source: U.S. Department of the Treasury · Yields as of 08/04/2026
Current Treasury Rates
Treasury Bond Information
| Tenor | Issue | Coupon | Maturity | Yield to Maturity as of 08/04/2026 |
Price | Our ETFs * |
|---|---|---|---|---|---|---|
| 3 Month | US Treasury Bill | 0.000 | 11/05/2026 | 3.83% | 99.03 | TBIL |
| 6 Month | US Treasury Bill | 0.000 | 02/04/2027 | 3.96% | 98.04 | XBIL |
| 12 Month | US Treasury Bill | 0.000 | 08/05/2027 | 4.04% | 96.07 | OBIL |
| 2 Year | US Treasury Note | 4.250 | 07/31/2028 | 4.20% | 100.09 | UTWO |
| 3 Year | US Treasury Note | 4.125 | 07/15/2029 | 4.25% | 99.66 | UTRE |
| 5 Year | US Treasury Note | 4.375 | 07/31/2031 | 4.33% | 100.20 | UFIV |
| 7 Year | US Treasury Note | 4.375 | 07/31/2033 | 4.47% | 99.43 | USVN |
| 10 Year | US Treasury Note | 4.375 | 05/15/2036 | 4.63% | 98.01 | UTEN |
| 20 Year | US Treasury Bond | 5.000 | 05/15/2046 | 5.18% | 97.78 | UTWY |
| 30 Year | US Treasury Bond | 5.000 | 05/15/2056 | 5.18% | 97.27 | UTHY |
* The yields listed for the Treasuries noted are not representative of the yield of the ETF. See the link for each ETF for current performance, yields, and a prospectus. The expense ratio of each fund is 0.15%.
Data Source: U.S. Department of the Treasury