Interactive Yield Chart

Real-time yields across the full maturity spectrum — from 3-month T-Bills to 30-year Bonds — sourced directly from the U.S. Department of the Treasury. Visualize the yield curve, analyze spreads, and explore the F/m Benchmark Series ETF engineered for each tenor.

Compare to:
U.S. Treasury Yield Curve
Yield to Maturity (%) · On-the-run issues
Source: U.S. Department of the Treasury · Yields as of 09/04/2026

Current Treasury Rates

Treasury Bond Information

Tenor Issue Coupon Maturity Yield to Maturity
as of 09/04/2026
Price Our ETFs *
3 Month US Treasury Bill 0.000 12/03/2026 3.86% 99.06 TBIL
6 Month US Treasury Bill 0.000 03/04/2027 4.01% 98.05 XBIL
12 Month US Treasury Bill 0.000 09/02/2027 4.13% 96.02 OBIL
2 Year US Treasury Note 4.125 08/31/2028 4.37% 99.54 UTWO
3 Year US Treasury Note 4.250 08/15/2029 4.45% 99.45 UTRE
5 Year US Treasury Note 4.375 08/31/2031 4.54% 99.27 UFIV
7 Year US Treasury Note 4.500 08/31/2033 4.65% 99.11 USVN
10 Year US Treasury Note 4.625 08/15/2036 4.78% 98.78 UTEN
20 Year US Treasury Bond 5.125 08/15/2046 5.25% 98.46 UTWY
30 Year US Treasury Bond 5.125 08/15/2056 5.24% 98.27 UTHY

* The yields listed for the Treasuries noted are not representative of the yield of the ETF. See the link for each ETF for current performance, yields, and a prospectus. The expense ratio of each fund is 0.15%.

Data Source: U.S. Department of the Treasury