Interactive Yield Chart

Real-time yields across the full maturity spectrum — from 3-month T-Bills to 30-year Bonds — sourced directly from the U.S. Department of the Treasury. Visualize the yield curve, analyze spreads, and explore the F/m Benchmark Series ETF engineered for each tenor.

Compare to:
U.S. Treasury Yield Curve
Yield to Maturity (%) · On-the-run issues
Source: U.S. Department of the Treasury · Yields as of 07/17/2026

Current Treasury Rates

Treasury Bond Information

Tenor Issue Coupon Maturity Yield to Maturity
as of 07/17/2026
Price Our ETFs *
3 Month US Treasury Bill 0.000 10/15/2026 3.80% 99.07 TBIL
6 Month US Treasury Bill 0.000 01/14/2027 3.92% 98.09 XBIL
12 Month US Treasury Bill 0.000 07/08/2027 4.00% 96.21 OBIL
2 Year US Treasury Note 4.125 06/30/2028 4.18% 99.90 UTWO
3 Year US Treasury Note 4.125 07/15/2029 4.21% 99.76 UTRE
5 Year US Treasury Note 4.125 06/30/2031 4.28% 99.31 UFIV
7 Year US Treasury Note 4.250 06/30/2033 4.40% 99.11 USVN
10 Year US Treasury Note 4.375 05/15/2036 4.55% 98.62 UTEN
20 Year US Treasury Bond 5.000 05/15/2046 5.07% 99.12 UTWY
30 Year US Treasury Bond 5.000 05/15/2056 5.06% 99.07 UTHY

* The yields listed for the Treasuries noted are not representative of the yield of the ETF. See the link for each ETF for current performance, yields, and a prospectus. The expense ratio of each fund is 0.15%.

Data Source: U.S. Department of the Treasury