Type | Declaration Date | Ex Date | Record Date | Payable Date | Dividend Declared (per share) | Dividend | 02/29/2024 | 03/01/2024 | 03/04/2024 | 03/05/2024 | $0.28812289 | Dividend | 03/28/2024 | 04/01/2024 | 04/02/2024 | 04/03/2024 | $0.19032931 | Dividend | 04/30/2024 | 05/01/2024 | 05/02/2024 | 05/03/2024 | $0.23490275 | Dividend | 05/31/2024 | 06/03/2024 | 06/03/2024 | 06/04/2024 | $0.22378975 | Dividend | 06/28/2024 | 07/01/2024 | 07/01/2024 | 07/01/2024 | $0.21921493 | Dividend | 07/31/2024 | 08/01/2024 | 08/01/2024 | 08/02/2024 | $0.20233941 | Dividend | 08/30/2024 | 09/03/2024 | 09/03/2024 | 09/04/2024 | $0.22246050 | Dividend | 09/30/2024 | 10/01/2024 | 10/01/2024 | 10/02/2024 | $0.21168219 | Dividend | 10/31/2024 | 11/01/2024 | 11/01/2024 | 11/04/2024 | $0.21027902 | Dividend | 11/29/2024 | 12/02/2024 | 12/02/2024 | 12/03/2024 | $0.22111202 | Dividend | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $0.21712568 | Capital Gain | 12/27/2024 | 12/30/2024 | 12/30/2024 | 12/31/2024 | $x |
---|
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | -.-% | -2.06% | -3.19% | 2.98% | -.-% | 3.86%-.-%% |
mkt | -.-% | -2.09% | -3.17% | 3.02% | -.-% | 3.98%-.-%% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | -.-% | -2.06% | -3.19% | 2.98% | -.-% | 3.86%-.-%% |
mkt | -.-% | -2.09% | -3.17% | 3.02% | -.-% | 3.98%-.-%% |
Name | Symbol | Par Value | Market Value | Weightings (%) |
---|---|---|---|---|
Cheniere Energy Partners LP 5.75% 08/15/2034 | 16411QAS0 | 231,000.00 | $231,845.46 | 0.39% |
Las Vegas Sands Corp 6.2% 08/15/2034 | 517834AL1 | 246,000.00 | $245,229.76 | 0.41% |
Ovintiv Inc 6.5% 08/15/2034 | 292505AD6 | 242,000.00 | $250,530.65 | 0.42% |
EnLink Midstream LLC 5.65% 09/01/2034 | 29336TAE0 | 251,000.00 | $249,416.39 | 0.42% |
FedEx Corp 3.9% 02/01/2035 | 31428XBA3 | 285,000.00 | $248,393.10 | 0.42% |
Florida Power & Light Co 5% 08/01/2034 | 341081GX9 | 255,000.00 | $252,207.44 | 0.42% |
Host Hotels & Resorts LP 5.5% 04/15/2035 | 44107TBC9 | 260,000.00 | $251,478.03 | 0.42% |
Marriott International Inc/MD 5.35% 03/15/2035 | 571903BS1 | 255,000.00 | $249,774.48 | 0.42% |
New York State Electric & Gas Corp 5.3% 08/15/2034 | 649840CW3 | 255,000.00 | $249,978.75 | 0.42% |
NiSource Inc 6.375% 03/31/2055 | 65473PAT2 | 252,000.00 | $249,012.41 | 0.42% |
Southern California Gas Co 5.05% 09/01/2034 | 842434DB5 | 259,000.00 | $251,664.29 | 0.42% |
Steel Dynamics Inc 5.375% 08/15/2034 | 858119BQ2 | 255,000.00 | $251,509.74 | 0.42% |
Apollo Global Management Inc 6% 12/15/2054 | 03769MAD8 | 256,000.00 | $250,306.15 | 0.42% |
Boardwalk Pipelines LP 5.625% 08/01/2034 | 096630AK4 | 251,000.00 | $248,352.75 | 0.42% |
CBRE Services Inc 5.95% 08/15/2034 | 12505BAG5 | 245,000.00 | $250,823.28 | 0.42% |
CDW LLC / CDW Finance Corp 5.55% 08/22/2034 | 12513GBL2 | 258,000.00 | $252,206.83 | 0.42% |
Choice Hotels International Inc 5.85% 08/01/2034 | 169905AH9 | 252,000.00 | $250,543.38 | 0.42% |
Corebridge Financial Inc 6.375% 09/15/2054 | 21871XAT6 | 252,000.00 | $249,250.86 | 0.42% |
Cousins Properties LP 5.875% 10/01/2034 | 222793AA9 | 251,000.00 | $251,363.77 | 0.42% |
ERP Operating LP 4.65% 09/15/2034 | 26884ABP7 | 270,000.00 | $254,363.92 | 0.43% |
ERAC USA Finance LLC 5.2% 10/30/2034 | 26884TAZ5 | 260,000.00 | $256,397.73 | 0.43% |
El Paso Electric Co 6% 05/15/2035 | 283677AW2 | 257,000.00 | $256,197.75 | 0.43% |
Energy Transfer LP 5.6% 09/01/2034 | 29273VBA7 | 256,000.00 | $254,017.56 | 0.43% |
Entergy Louisiana LLC 5.15% 09/15/2034 | 29364WBP2 | 260,000.00 | $253,849.34 | 0.43% |
Enterprise Products Operating LLC 4.95% 02/15/2035 | 29379VCG6 | 263,000.00 | $254,301.81 | 0.43% |
Exelon Corp 5.625% 06/15/2035 | 30161NAC5 | 257,000.00 | $257,073.31 | 0.43% |
F&G Annuities & Life Inc 6.25% 10/04/2034 | 30190AAG9 | 262,000.00 | $254,107.93 | 0.43% |
Extra Space Storage LP 5.35% 01/15/2035 | 30225VAT4 | 263,000.00 | $257,572.96 | 0.43% |
Meta Platforms Inc 4.75% 08/15/2034 | 30303M8U9 | 262,000.00 | $254,000.89 | 0.43% |
Ferguson Enterprises Inc 5% 10/03/2034 | 31488VAA5 | 268,000.00 | $256,274.56 | 0.43% |
First American Financial Corp 5.45% 09/30/2034 | 31847RAJ1 | 265,000.00 | $253,776.31 | 0.43% |
Fiserv Inc 5.15% 08/12/2034 | 337738BN7 | 260,000.00 | $253,000.63 | 0.43% |
Freeport-McMoRan Inc 5.4% 11/14/2034 | 35671DBJ3 | 261,000.00 | $256,581.82 | 0.43% |
GLP Capital LP / GLP Financing II Inc 5.625% 09/15/2034 | 361841AT6 | 260,000.00 | $253,583.62 | 0.43% |
General Mills Inc 5.25% 01/30/2035 | 370334DB7 | 263,000.00 | $258,008.87 | 0.43% |
General Motors Financial Co Inc 5.45% 09/06/2034 | 37045XFA9 | 263,000.00 | $254,667.04 | 0.43% |
Gilead Sciences Inc 5.1% 06/15/2035 | 375558CC5 | 262,000.00 | $256,887.99 | 0.43% |
Globe Life Inc 5.85% 09/15/2034 | 37959EAC6 | 253,000.00 | $253,310.69 | 0.43% |
Goldman Sachs Group Inc/The 5.016% 10/23/2035 | 38141GB78 | 268,000.00 | $256,561.73 | 0.43% |
Goodman US Finance Six LLC 5.125% 10/07/2034 | 38239EAC6 | 267,000.00 | $256,954.73 | 0.43% |
WW Grainger Inc 4.45% 09/15/2034 | 384802AF1 | 269,000.00 | $254,768.41 | 0.43% |
Diageo Investment Corp 7.45% 04/15/2035 | 386088AH1 | 220,000.00 | $254,943.66 | 0.43% |
HCA Inc 5.45% 09/15/2034 | 404121AK1 | 261,000.00 | $254,334.91 | 0.43% |
HA Sustainable Infrastructure Capital Inc 6.375% 07/01/2034 | 41068XAE0 | 265,000.00 | $256,237.51 | 0.43% |
L3Harris Technologies Inc 4.854% 04/27/2035 | 413875AS4 | 270,000.00 | $256,006.10 | 0.43% |
Helmerich & Payne Inc 5.5% 12/01/2034 | 423452AK7 | 269,000.00 | $254,740.98 | 0.43% |
Hewlett Packard Enterprise Co 5% 10/15/2034 | 42824CBV0 | 267,000.00 | $255,894.85 | 0.43% |
Honeywell International Inc 5% 03/01/2035 | 438516CS3 | 261,000.00 | $254,719.66 | 0.43% |
Horizon Mutual Holdings Inc 6.2% 11/15/2034 | 43990FAA6 | 263,000.00 | $256,711.31 | 0.43% |
Huntington Bancshares Inc/OH 6.141% 11/18/2039 | 446150BF0 | 257,000.00 | $256,749.42 | 0.43% |
Huntsman International LLC 5.7% 10/15/2034 | 44701QBG6 | 269,000.00 | $254,363.71 | 0.43% |
Idaho Power Co 5.2% 08/15/2034 | 45138LBK8 | 256,000.00 | $253,747.96 | 0.43% |
Interstate Power and Light Co 4.95% 09/30/2034 | 461070AV6 | 266,000.00 | $254,239.13 | 0.43% |
Invitation Homes Operating Partnership LP 4.875% 02/01/2035 | 46188BAG7 | 269,000.00 | $253,121.75 | 0.43% |
JPMorgan Chase & Co 5.294% 07/22/2035 | 46647PEK8 | 256,000.00 | $252,356.08 | 0.43% |
Janus Henderson US Holdings Inc 5.45% 09/10/2034 | 47103MAA6 | 267,000.00 | $253,368.96 | 0.43% |
Jersey Central Power & Light Co 5.1% 01/15/2035 | 476556DE2 | 264,000.00 | $256,366.68 | 0.43% |
Keysight Technologies Inc 4.95% 10/15/2034 | 49338LAG8 | 267,000.00 | $256,257.08 | 0.43% |
Kimco Realty OP LLC 4.85% 03/01/2035 | 49447BAB9 | 269,000.00 | $254,131.29 | 0.43% |
Kinder Morgan Inc 5.3% 12/01/2034 | 49456BAG6 | 263,000.00 | $255,844.11 | 0.43% |
Kroger Co/The 5% 09/15/2034 | 501044DV0 | 263,000.00 | $253,755.48 | 0.43% |
Laboratory Corp of America Holdings 4.8% 10/01/2034 | 50540RBB7 | 271,000.00 | $255,929.74 | 0.43% |
Eli Lilly & Co 4.6% 08/14/2034 | 532457CR7 | 266,000.00 | $254,705.95 | 0.43% |
Lockheed Martin Corp 4.8% 08/15/2034 | 539830CD9 | 263,000.00 | $254,472.14 | 0.43% |
Loews Corp 6% 02/01/2035 | 540424AP3 | 240,000.00 | $253,284.64 | 0.43% |
Lubrizol Corp/The 6.5% 10/01/2034 | 549271AF1 | 230,000.00 | $252,466.05 | 0.43% |
M&T Bank Corp 5.385% 01/16/2036 | 55261FAV6 | 266,000.00 | $257,731.62 | 0.43% |
Marsh & McLennan Cos Inc 5% 03/15/2035 | 571748CC4 | 264,000.00 | $256,167.20 | 0.43% |
Martin Marietta Materials Inc 5.15% 12/01/2034 | 573284BA3 | 262,000.00 | $255,537.31 | 0.43% |
McCormick & Co Inc/MD 4.7% 10/15/2034 | 579780AU1 | 270,000.00 | $253,716.74 | 0.43% |
Medtronic Inc 4.375% 03/15/2035 | 585055BT2 | 271,000.00 | $254,604.34 | 0.43% |
MetLife Inc 5.7% 06/15/2035 | 59156RAM0 | 250,000.00 | $256,428.78 | 0.43% |
Microsoft Corp 3.5% 02/12/2035 | 594918BC7 | 282,000.00 | $254,516.64 | 0.43% |
Mid-America Apartments LP 4.95% 03/01/2035 | 59523UAX5 | 268,000.00 | $257,307.72 | 0.43% |
Mondelez International Inc 4.75% 08/28/2034 | 609207BE4 | 268,000.00 | $255,802.45 | 0.43% |
Moody's Corp 5% 08/05/2034 | 615369BA2 | 261,000.00 | $254,823.92 | 0.43% |
Morgan Stanley 5.32% 07/19/2035 | 61747YFT7 | 257,000.00 | $252,762.75 | 0.43% |
National Rural Utilities Cooperative Finance Corp 5% 08/15/2034 | 637432PC3 | 261,000.00 | $253,388.22 | 0.43% |
Netflix Inc 4.9% 08/15/2034 | 64110LAZ9 | 260,000.00 | $254,503.38 | 0.43% |
Newmont Corp 5.875% 04/01/2035 | 651639AW6 | 250,000.00 | $256,305.04 | 0.43% |
CNOOC Petroleum North America ULC 5.875% 03/10/2035 | 65334HAE2 | 241,000.00 | $257,629.02 | 0.43% |
Niagara Mohawk Power Corp 4.278% 10/01/2034 | 65364UAH9 | 284,000.00 | $255,598.60 | 0.43% |
Novartis Capital Corp 4.2% 09/18/2034 | 66989HAV0 | 273,000.00 | $253,332.10 | 0.43% |
Nutrien Ltd 4.125% 03/15/2035 | 67077MAN8 | 289,000.00 | $255,917.12 | 0.43% |
O'Reilly Automotive Inc 5% 08/19/2034 | 67103HAN7 | 264,000.00 | $254,690.11 | 0.43% |
Occidental Petroleum Corp 5.55% 10/01/2034 | 674599EL5 | 261,000.00 | $253,798.13 | 0.43% |
Omnicom Group Inc 5.3% 11/01/2034 | 681919BG0 | 258,000.00 | $252,901.94 | 0.43% |
ONEOK Inc 5.05% 11/01/2034 | 682680CE1 | 268,000.00 | $255,546.41 | 0.43% |
Oracle Corp 4.7% 09/27/2034 | 68389XCT0 | 271,000.00 | $255,890.18 | 0.43% |
PNC Financial Services Group Inc/The 5.401% 07/23/2035 | 693475BZ7 | 256,000.00 | $252,923.36 | 0.43% |
PPL Capital Funding Inc 5.25% 09/01/2034 | 69352PAT0 | 259,000.00 | $253,958.17 | 0.43% |
PacifiCorp 5.25% 06/15/2035 | 695114BZ0 | 261,000.00 | $255,856.07 | 0.43% |
Parker-Hannifin Corp 4.2% 11/21/2034 | 70109HAM7 | 276,000.00 | $253,656.15 | 0.43% |
PepsiCo Inc 4.8% 07/17/2034 | 713448FY9 | 260,000.00 | $253,941.53 | 0.43% |
Philip Morris International Inc 4.9% 11/01/2034 | 718172DQ9 | 268,000.00 | $256,868.51 | 0.43% |
Phillips Edison Grocery Center Operating Partnership I LP 4.95% 01/15/2035 | 71845JAC2 | 275,000.00 | $257,839.26 | 0.43% |
Phillips 66 4.65% 11/15/2034 | 718546AK0 | 274,000.00 | $254,920.33 | 0.43% |
Piedmont Natural Gas Co Inc 5.1% 02/15/2035 | 720186AR6 | 261,000.00 | $252,662.65 | 0.43% |
Plains All American Pipeline LP / PAA Finance Corp 5.7% 09/15/2034 | 72650RBP6 | 253,000.00 | $252,614.72 | 0.43% |
President and Fellows of Harvard College 4.609% 02/15/2035 | 740816AR4 | 263,000.00 | $254,525.64 | 0.43% |
Procter & Gamble Co/The 4.55% 10/24/2034 | 742718GL7 | 264,000.00 | $257,256.40 | 0.43% |
Prologis LP 5% 01/31/2035 | 74340XCN9 | 261,000.00 | $254,020.59 | 0.43% |
Prologis Targeted US Logistics Fund LP 5.25% 01/15/2035 | 74350LAC8 | 265,000.00 | $258,091.31 | 0.43% |
Public Service Co of Oklahoma 5.2% 01/15/2035 | 744533BR0 | 266,000.00 | $256,780.39 | 0.43% |
Public Service Electric and Gas Co 4.85% 08/01/2034 | 74456QCS3 | 262,000.00 | $253,513.68 | 0.43% |
PulteGroup Inc 6% 02/15/2035 | 745867AT8 | 249,000.00 | $253,953.50 | 0.43% |
QUALCOMM Inc 4.65% 05/20/2035 | 747525AJ2 | 268,000.00 | $258,127.94 | 0.43% |
Quanta Services Inc 5.25% 08/09/2034 | 74762EAL6 | 260,000.00 | $253,830.27 | 0.43% |
Quest Diagnostics Inc 5% 12/15/2034 | 74834LBG4 | 267,000.00 | $257,342.29 | 0.43% |
Regency Centers LP 5.1% 01/15/2035 | 75884RBC6 | 266,000.00 | $257,645.62 | 0.43% |
Regions Financial Corp 5.502% 09/06/2035 | 7591EPAV2 | 261,000.00 | $254,187.54 | 0.43% |
Reinsurance Group of America Inc 5.75% 09/15/2034 | 759351AS8 | 254,000.00 | $254,661.06 | 0.43% |
Republic Services Inc 5.2% 11/15/2034 | 760759BK5 | 260,000.00 | $257,301.21 | 0.43% |
Roper Technologies Inc 4.9% 10/15/2034 | 776696AJ5 | 265,000.00 | $253,518.72 | 0.43% |
Royalty Pharma PLC 5.4% 09/02/2034 | 78081BAR4 | 260,000.00 | $252,725.17 | 0.43% |
SBL Holdings Inc 7.2% 10/30/2034 | 78397DAD0 | 264,000.00 | $254,957.02 | 0.43% |
Safehold GL Holdings LLC 5.65% 01/15/2035 | 785931AB2 | 264,000.00 | $256,335.11 | 0.43% |
Shell Finance US Inc 4.125% 05/11/2035 | 822905AC9 | 278,000.00 | $253,918.22 | 0.43% |
Simon Property Group LP 4.75% 09/26/2034 | 828807DY0 | 271,000.00 | $255,467.56 | 0.43% |
South Bow USA Infrastructure Holdings LLC 5.584% 10/01/2034 | 83007CAE2 | 262,000.00 | $253,833.85 | 0.43% |
J M Smucker Co/The 4.25% 03/15/2035 | 832696AM0 | 280,000.00 | $252,523.86 | 0.43% |
Sonoco Products Co 5% 09/01/2034 | 835495AS1 | 270,000.00 | $254,935.84 | 0.43% |
Southern California Edison Co 5.75% 04/01/2035 | 842400EV1 | 257,000.00 | $254,268.00 | 0.43% |
Southern Co/The 4.85% 03/15/2035 | 842587EA1 | 268,000.00 | $253,858.52 | 0.43% |
Spire Missouri Inc 5.15% 08/15/2034 | 84859DAD9 | 258,000.00 | $255,186.97 | 0.43% |
Stryker Corp 4.625% 09/11/2034 | 863667BF7 | 269,000.00 | $256,061.91 | 0.43% |
Suncor Energy Inc 5.95% 12/01/2034 | 867229AD8 | 250,000.00 | $254,176.38 | 0.43% |
Target Corp 4.5% 09/15/2034 | 87612EBS4 | 268,000.00 | $253,453.23 | 0.43% |
Targa Resources Corp 5.5% 02/15/2035 | 87612GAK7 | 258,000.00 | $253,899.62 | 0.43% |
TotalEnergies Capital SA 4.724% 09/10/2034 | 89157XAD3 | 267,000.00 | $255,871.81 | 0.43% |
Tucson Electric Power Co 5.2% 09/15/2034 | 898813AW0 | 260,000.00 | $254,518.03 | 0.43% |
Tyson Foods Inc 4.875% 08/15/2034 | 902494AZ6 | 268,000.00 | $254,396.00 | 0.43% |
UDR Inc 5.125% 09/01/2034 | 90265EAW0 | 263,000.00 | $253,482.60 | 0.43% |
Uber Technologies Inc 4.8% 09/15/2034 | 90353TAP5 | 268,000.00 | $255,561.40 | 0.43% |
Union Pacific Corp 3.375% 02/01/2035 | 907818EB0 | 296,000.00 | $256,417.54 | 0.43% |
RTX Corp 5.4% 05/01/2035 | 913017BJ7 | 258,000.00 | $257,871.49 | 0.43% |
UnitedHealth Group Inc 5.15% 07/15/2034 | 91324PFJ6 | 262,000.00 | $258,002.20 | 0.43% |
Universal Health Services Inc 5.05% 10/15/2034 | 913903BC3 | 272,000.00 | $252,398.03 | 0.43% |
Verizon Communications Inc 4.78% 02/15/2035 | 92343VGX6 | 268,000.00 | $254,154.67 | 0.43% |
Videotron Ltd 5.7% 01/15/2035 | 92660FAT1 | 261,000.00 | $255,269.59 | 0.43% |
Virginia Electric and Power Co 5.05% 08/15/2034 | 927804GR9 | 261,000.00 | $253,116.88 | 0.43% |
Vistra Operations Co LLC 5.7% 12/30/2034 | 92840VAU6 | 258,000.00 | $254,274.43 | 0.43% |
Voya Financial Inc 5% 09/20/2034 | 929089AH3 | 268,000.00 | $253,557.23 | 0.43% |
Vulcan Materials Co 5.35% 12/01/2034 | 929160BC2 | 259,000.00 | $256,922.63 | 0.43% |
WP Carey Inc 5.375% 06/30/2034 | 92936UAM1 | 261,000.00 | $256,784.60 | 0.43% |
Waste Management Inc 4.95% 03/15/2035 | 94106LCE7 | 265,000.00 | $257,404.22 | 0.43% |
Wells Fargo & Co 5.211% 12/03/2035 | 95000U3N1 | 264,000.00 | $256,924.62 | 0.43% |
Western Midstream Operating LP 5.45% 11/15/2034 | 958667AG2 | 264,000.00 | $254,918.53 | 0.43% |
Westpac Banking Corp 5.618% 11/20/2035 | 961214FW8 | 262,000.00 | $256,594.48 | 0.43% |
Whistler Pipeline LLC 5.95% 09/30/2034 | 96337RAC6 | 254,000.00 | $254,208.98 | 0.43% |
Wisconsin Electric Power Co 4.6% 10/01/2034 | 976656CS5 | 269,000.00 | $255,083.93 | 0.43% |
Zimmer Biomet Holdings Inc 5.2% 09/15/2034 | 98956PAZ5 | 260,000.00 | $254,089.74 | 0.43% |
APA Infrastructure Ltd 5.125% 09/16/2034 | 00188LAA5 | 268,000.00 | $255,895.03 | 0.43% |
AT&T Inc 4.5% 05/15/2035 | 00206RCP5 | 276,000.00 | $254,322.29 | 0.43% |
AbbVie Inc 4.5% 05/14/2035 | 00287YAR0 | 272,000.00 | $254,494.34 | 0.43% |
Accenture Capital Inc 4.5% 10/04/2034 | 00440KAD5 | 271,000.00 | $256,352.55 | 0.43% |
Adventist Health System/West 5.757% 12/01/2034 | 007944AK7 | 257,000.00 | $257,482.62 | 0.43% |
Affiliated Managers Group Inc 5.5% 08/20/2034 | 008252AR9 | 258,000.00 | $252,230.35 | 0.43% |
Agilent Technologies Inc 4.75% 09/09/2034 | 00846UAR2 | 269,000.00 | $255,330.99 | 0.43% |
Rio Tinto Alcan Inc 5.75% 06/01/2035 | 013716AW5 | 250,000.00 | $256,687.40 | 0.43% |
Alexandria Real Estate Equities Inc 4.75% 04/15/2035 | 015271BA6 | 271,000.00 | $253,703.98 | 0.43% |
Allstate Corp/The 5.55% 05/09/2035 | 020002AS0 | 255,000.00 | $256,330.62 | 0.43% |
Ally Financial Inc 6.184% 07/26/2035 | 02005NBV1 | 256,000.00 | $255,150.84 | 0.43% |
Amazon.com Inc 4.8% 12/05/2034 | 023135AP1 | 260,000.00 | $256,377.47 | 0.43% |
America Movil SAB de CV 6.375% 03/01/2035 | 02364WAJ4 | 240,000.00 | $253,127.30 | 0.43% |
American Assets Trust LP 6.15% 10/01/2034 | 02401LAB0 | 256,000.00 | $252,954.19 | 0.43% |
American Express Co 5.284% 07/26/2035 | 025816DW6 | 257,000.00 | $253,041.15 | 0.43% |
American Homes 4 Rent LP 5.25% 03/15/2035 | 02666TAJ6 | 265,000.00 | $256,026.49 | 0.43% |
American Tower Corp 5.4% 01/31/2035 | 03027XCM0 | 261,000.00 | $257,823.34 | 0.43% |
Americold Realty Operating Partnership LP 5.409% 09/12/2034 | 03063UAA9 | 267,000.00 | $255,522.84 | 0.43% |
Cencora Inc 5.15% 02/15/2035 | 03073EAY1 | 264,000.00 | $256,851.95 | 0.43% |
Amphenol Corp 5% 01/15/2035 | 032095AR2 | 264,000.00 | $257,253.65 | 0.43% |
Anheuser-Busch InBev Worldwide Inc 5.875% 06/15/2035 | 035240AF7 | 246,000.00 | $257,190.72 | 0.43% |
Elevance Health Inc 5.2% 02/15/2035 | 036752BD4 | 264,000.00 | $257,527.96 | 0.43% |
AppLovin Corp 5.5% 12/01/2034 | 03831WAD0 | 260,000.00 | $257,352.10 | 0.43% |
Arizona Public Service Co 5.7% 08/15/2034 | 040555DH4 | 252,000.00 | $253,237.71 | 0.43% |
Arthur J Gallagher & Co 5.15% 02/15/2035 | 04316JAN9 | 265,000.00 | $256,695.11 | 0.43% |
Athene Holding Ltd 6.625% 10/15/2054 | 04686JAJ0 | 254,000.00 | $252,870.21 | 0.43% |
Automatic Data Processing Inc 4.45% 09/09/2034 | 053015AH6 | 266,000.00 | $252,690.68 | 0.43% |
Bank of America Corp 5.518% 10/25/2035 | 06051GMD8 | 263,000.00 | $256,773.55 | 0.43% |
Bank of New York Mellon Corp/The 5.225% 11/20/2035 | 06406RCA3 | 260,000.00 | $257,841.80 | 0.43% |
Black Hills Corp 6% 01/15/2035 | 092113AX7 | 252,000.00 | $257,423.63 | 0.43% |
Blackstone Private Credit Fund 6% 11/22/2034 | 09261HBV8 | 264,000.00 | $255,798.76 | 0.43% |
BlackRock Funding Inc 4.9% 01/08/2035 | 09290DAJ0 | 263,000.00 | $256,770.04 | 0.43% |
Blackstone Reg Finance Co LLC 5% 12/06/2034 | 092914AA8 | 266,000.00 | $256,178.99 | 0.43% |
Boeing Co/The 3.25% 02/01/2035 | 097023CP8 | 318,000.00 | $255,691.60 | 0.43% |
BorgWarner Inc 5.4% 08/15/2034 | 099724AQ9 | 259,000.00 | $254,340.58 | 0.43% |
BP Capital Markets America Inc 5.227% 11/17/2034 | 10373QCA6 | 262,000.00 | $257,342.05 | 0.43% |
Brixmor Operating Partnership LP 5.75% 02/15/2035 | 11120BAA5 | 252,000.00 | $252,953.85 | 0.43% |
Broadcom Inc 4.8% 10/15/2034 | 11135FCD1 | 266,000.00 | $254,428.81 | 0.43% |
Bunge Ltd Finance Corp 4.65% 09/17/2034 | 120568BF6 | 269,000.00 | $253,472.12 | 0.43% |
Cadence Design Systems Inc 4.7% 09/10/2034 | 127387AP3 | 267,000.00 | $255,168.73 | 0.43% |
The Campbell's Company 4.75% 03/23/2035 | 134429BQ1 | 270,000.00 | $253,496.66 | 0.43% |
Canadian National Railway Co 4.375% 09/18/2034 | 136375DR0 | 270,000.00 | $253,220.87 | 0.43% |
Canadian Natural Resources Ltd 5.4% 12/15/2034 | 136385BC4 | 265,000.00 | $255,891.17 | 0.43% |
Capital One Financial Corp 5.884% 07/26/2035 | 14040HDH5 | 252,000.00 | $253,063.60 | 0.43% |
CenterPoint Energy Resources Corp 5.4% 07/01/2034 | 15189WAS9 | 259,000.00 | $257,049.17 | 0.43% |
Cincinnati Financial Corp 6.125% 11/01/2034 | 172062AE1 | 248,000.00 | $257,360.40 | 0.43% |
Citigroup Inc 5.411% 09/19/2039 | 17327CAU7 | 267,000.00 | $253,470.90 | 0.43% |
Coca-Cola Co/The 4.65% 08/14/2034 | 191216DY3 | 263,000.00 | $253,933.21 | 0.43% |
Comcast Corp 4.2% 08/15/2034 | 20030NBM2 | 278,000.00 | $253,936.22 | 0.43% |
CommonSpirit Health 5.318% 12/01/2034 | 20268JAS2 | 261,000.00 | $257,327.46 | 0.43% |
ConocoPhillips Co 5% 01/15/2035 | 20826FBL9 | 266,000.00 | $257,232.73 | 0.43% |
Consolidated Edison Co of New York Inc 5.125% 03/15/2035 | 209111GM9 | 263,000.00 | $257,290.28 | 0.43% |
Cox Communications Inc 5.45% 09/01/2034 | 224044CU9 | 264,000.00 | $253,996.65 | 0.43% |
Crown Castle Inc 5.2% 09/01/2034 | 22822VBG5 | 261,000.00 | $253,341.52 | 0.43% |
DR Horton Inc 5% 10/15/2034 | 23331ABS7 | 264,000.00 | $253,985.98 | 0.43% |
Dell International LLC / EMC Corp 4.85% 02/01/2035 | 24703DBQ3 | 271,000.00 | $256,084.42 | 0.43% |
Devon Energy Corp 5.2% 09/15/2034 | 25179MBG7 | 268,000.00 | $254,683.05 | 0.43% |
Walt Disney Co/The 6.2% 12/15/2034 | 254687DZ6 | 239,000.00 | $258,049.64 | 0.43% |
Dow Chemical Co/The 4.25% 10/01/2034 | 260543CK7 | 279,000.00 | $253,723.80 | 0.43% |
EOG Resources Inc 3.9% 04/01/2035 | 26875PAN1 | 289,000.00 | $255,476.09 | 0.43% |
Eversource Energy 5.95% 07/15/2034 | 30040WAZ1 | 253,000.00 | $258,198.16 | 0.44% |
Huntington Ingalls Industries Inc 5.749% 01/15/2035 | 446413BB1 | 260,000.00 | $259,451.87 | 0.44% |
Hyatt Hotels Corp 5.5% 06/30/2034 | 448579AS1 | 263,000.00 | $258,994.02 | 0.44% |
Mastercard Inc 4.55% 01/15/2035 | 57636QBC7 | 271,000.00 | $258,426.33 | 0.44% |
T-Mobile USA Inc 4.7% 01/15/2035 | 87264ADM4 | 276,000.00 | $259,868.18 | 0.44% |
Tapestry Inc 5.5% 03/11/2035 | 876030AL1 | 265,000.00 | $259,122.55 | 0.44% |
Ventas Realty LP 5% 01/15/2035 | 92277GBA4 | 272,000.00 | $258,861.87 | 0.44% |
American International Group Inc 3.875% 01/15/2035 | 026874DC8 | 293,000.00 | $260,186.99 | 0.44% |
AutoZone Inc 5.4% 07/15/2034 | 053332BK7 | 260,000.00 | $258,218.11 | 0.44% |
Bayer US Finance II LLC 4.2% 07/15/2034 | 07274NAZ6 | 301,000.00 | $258,520.24 | 0.44% |
Boston Properties LP 5.75% 01/15/2035 | 10112RBJ2 | 265,000.00 | $258,588.65 | 0.44% |
Brookfield Finance Inc 5.675% 01/15/2035 | 11271LAM4 | 258,000.00 | $258,558.09 | 0.44% |
Coterra Energy Inc 5.4% 02/15/2035 | 127097AM5 | 267,000.00 | $259,265.23 | 0.44% |
Cameron LNG LLC 3.302% 01/15/2035 | 133434AB6 | 314,000.00 | $258,803.56 | 0.44% |
Cardinal Health Inc 5.35% 11/15/2034 | 14149YBS6 | 263,000.00 | $258,318.77 | 0.44% |
Expand Energy Corp 5.7% 01/15/2035 | 165167DH7 | 263,000.00 | $258,804.47 | 0.44% |
DT Midstream Inc 5.8% 12/15/2034 | 23345MAD9 | 259,000.00 | $258,189.29 | 0.44% |
Cash & Other | Cash&Other | 977,209.12 | $977,209.12 | 1.65% |
F/m Investments, LLC (“F/m”) is an SEC registered investment adviser. Registration as an investment adviser does not imply a certain level of skill or training.
