YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
MKT | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
MKT | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
Name | Symbol | Par Value | Market Value | Weightings (%) |
---|---|---|---|---|
Jane Street Group / JSG Finance Inc 7.125% 04/30/2031 | 47077WAC2 | 9,000.00 | $9,253.47 | 0.26% |
DISH Network Corp 11.75% 11/15/2027 | 25470MAG4 | 28,000.00 | $29,376.24 | 0.83% |
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 4% 10/15/2033 | 77313LAB9 | 35,000.00 | $29,844.03 | 0.84% |
Spirit AeroSystems Inc 9.375% 11/30/2029 | 85205TAN0 | 28,000.00 | $29,974.74 | 0.85% |
Permian Resources Operating LLC 9.875% 07/15/2031 | 27034RAC7 | 28,000.00 | $30,449.63 | 0.86% |
Altice France SA 8.125% 02/01/2027 | 02156LAA9 | 35,000.00 | $31,062.29 | 0.88% |
Level 3 Financing Inc 11% 11/15/2029 | 527298BV4 | 28,000.00 | $31,101.57 | 0.88% |
EchoStar Corp 10.75% 11/30/2029 | 278768AC0 | 30,000.00 | $31,500.89 | 0.89% |
Goodyear Tire & Rubber Co/The 5.625% 04/30/2033 | 382550BK6 | 35,000.00 | $31,421.89 | 0.89% |
Seagate HDD Cayman 9.625% 12/01/2032 | 81180WBM2 | 28,000.00 | $31,372.75 | 0.89% |
Bausch Health Cos Inc 11% 09/30/2028 | 071734AQ0 | 35,000.00 | $32,602.27 | 0.92% |
Mineral Resources Ltd 9.25% 10/01/2028 | 603051AE3 | 35,000.00 | $32,593.68 | 0.92% |
Newell Brands Inc 5.875% 04/01/2046 | 651229AY2 | 42,000.00 | $32,418.34 | 0.92% |
Organon & Co / Organon Foreign Debt Co-Issuer BV 6.75% 05/15/2034 | 68622FAA9 | 35,000.00 | $32,595.53 | 0.92% |
Cleveland-Cliffs Inc 7.5% 09/15/2031 | 185899AS0 | 35,000.00 | $32,986.66 | 0.93% |
Directv Financing LLC / Directv Financing Co-Obligor Inc 10% 02/15/2031 | 25461LAD4 | 35,000.00 | $32,752.21 | 0.93% |
Transocean Inc 8.75% 02/15/2030 | 893830BX6 | 33,000.00 | $32,803.42 | 0.93% |
CSC Holdings LLC 11.75% 01/31/2029 | 126307BN6 | 35,000.00 | $33,078.17 | 0.94% |
Service Properties Trust 8.875% 06/15/2032 | 81761LAE2 | 35,000.00 | $33,236.17 | 0.94% |
Univision Communications Inc 8.5% 07/31/2031 | 914906AZ5 | 35,000.00 | $33,262.15 | 0.94% |
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 | 00253XAB7 | 35,000.00 | $33,613.53 | 0.95% |
Civitas Resources Inc 8.75% 07/01/2031 | 17888HAB9 | 35,000.00 | $33,637.01 | 0.95% |
Icahn Enterprises LP / Icahn Enterprises Finance Corp 10% 11/15/2029 | 451102CK1 | 35,000.00 | $33,412.06 | 0.95% |
Melco Resorts Finance Ltd 7.625% 04/17/2032 | 58547DAH2 | 35,000.00 | $33,505.14 | 0.95% |
PG&E Corp 5.25% 07/01/2030 | 69331CAJ7 | 35,000.00 | $33,624.81 | 0.95% |
Sirius XM Radio LLC 5.5% 07/01/2029 | 82967NBC1 | 35,000.00 | $33,561.20 | 0.95% |
United Rentals North America Inc 3.875% 11/15/2027 | 911365BM5 | 35,000.00 | $33,744.57 | 0.95% |
Calpine Corp 4.5% 02/15/2028 | 131347CM6 | 35,000.00 | $34,063.32 | 0.96% |
FMG Resources August 2006 Pty Ltd 6.125% 04/15/2032 | 30251GBE6 | 35,000.00 | $33,939.89 | 0.96% |
Hilcorp Energy I LP / Hilcorp Finance Co 8.375% 11/01/2033 | 431318BC7 | 35,000.00 | $33,980.09 | 0.96% |
MGM Resorts International 6.5% 04/15/2032 | 552953CJ8 | 35,000.00 | $34,064.60 | 0.96% |
Builders FirstSource Inc 6.375% 03/01/2034 | 12008RAS6 | 35,000.00 | $34,425.00 | 0.97% |
Carnival Corp 6.125% 02/15/2033 | 143658BX9 | 35,000.00 | $34,334.49 | 0.97% |
Celanese US Holdings LLC 6.7% 11/15/2033 | 15089QAY0 | 35,000.00 | $34,355.27 | 0.97% |
Mauser Packaging Solutions Holding Co 7.875% 04/15/2027 | 57763RAD9 | 35,000.00 | $34,314.99 | 0.97% |
Service Corp International/US 5.75% 10/15/2032 | 817565CH5 | 35,000.00 | $34,211.47 | 0.97% |
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp 7.375% 02/15/2029 | 87470LAL5 | 35,000.00 | $34,388.57 | 0.97% |
Viking Ocean Cruises Ship VII Ltd 5.625% 02/15/2029 | 92682RAA0 | 35,000.00 | $34,308.32 | 0.97% |
KFC Holding Co/Pizza Hut Holdings LLC/Taco Bell of America LLC 4.75% 06/01/2027 | 48250NAC9 | 35,000.00 | $34,530.09 | 0.98% |
NRG Energy Inc 6.25% 11/01/2034 | 629377CX8 | 35,000.00 | $34,471.13 | 0.98% |
XPLR Infrastructure Operating Partners LP 8.625% 03/15/2033 | 98380MAB1 | 35,000.00 | $34,464.88 | 0.98% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 7% 01/15/2031 | 01883LAF0 | 35,000.00 | $35,137.56 | 0.99% |
Clarios Global LP / Clarios US Finance Co 6.75% 02/15/2030 | 18060TAD7 | 35,000.00 | $35,073.26 | 0.99% |
Hilton Domestic Operating Co Inc 6.125% 04/01/2032 | 432833AQ4 | 35,000.00 | $34,950.77 | 0.99% |
Novelis Corp 6.875% 01/30/2030 | 670001AL0 | 35,000.00 | $34,918.90 | 0.99% |
Post Holdings Inc 6.25% 02/15/2032 | 737446AU8 | 35,000.00 | $34,995.33 | 0.99% |
Quikrete Holdings Inc 6.375% 03/01/2032 | 74843PAA8 | 35,000.00 | $34,997.52 | 0.99% |
Six Flags Entertainment Corp /Six Flags Theme Parks Inc/ Canada's Wonderland Co 6.625% 05/01/2032 | 83002YAA7 | 35,000.00 | $34,943.07 | 0.99% |
Standard Building Solutions Inc 6.5% 08/15/2032 | 853191AA2 | 35,000.00 | $34,963.66 | 0.99% |
Venture Global Calcasieu Pass LLC 6.25% 01/15/2030 | 92328MAE3 | 35,000.00 | $35,037.26 | 0.99% |
Vmed O2 UK Financing I PLC 7.75% 04/15/2032 | 92858RAD2 | 35,000.00 | $35,066.82 | 0.99% |
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 6.5% 02/15/2028 | 01309QAA6 | 35,000.00 | $35,364.91 | 1.00% |
Allied Universal Holdco LLC 7.875% 02/15/2031 | 019576AD9 | 35,000.00 | $35,344.01 | 1.00% |
CHS/Community Health Systems Inc 10.875% 01/15/2032 | 12543DBN9 | 35,000.00 | $35,350.55 | 1.00% |
Churchill Downs Inc 6.75% 05/01/2031 | 171484AJ7 | 35,000.00 | $35,266.24 | 1.00% |
DaVita Inc 6.875% 09/01/2032 | 23918KAW8 | 35,000.00 | $35,171.84 | 1.00% |
EMRLD Borrower LP / Emerald Co-Issuer Inc 6.75% 07/15/2031 | 26873CAB8 | 35,000.00 | $35,377.58 | 1.00% |
EQT Corp 7.5% 06/01/2027 | 26884LBG3 | 35,000.00 | $35,488.02 | 1.00% |
Crescent Energy Finance LLC 9.25% 02/15/2028 | 45344LAC7 | 35,000.00 | $35,471.35 | 1.00% |
Medline Borrower LP/Medline Co-Issuer Inc 6.25% 04/01/2029 | 58506DAA6 | 35,000.00 | $35,166.43 | 1.00% |
1011778 BC ULC / New Red Finance Inc 6.125% 06/15/2029 | 68245XAR0 | 35,000.00 | $35,193.31 | 1.00% |
Block Inc 6.5% 05/15/2032 | 852234AR4 | 35,000.00 | $35,351.14 | 1.00% |
WESCO Distribution Inc 7.25% 06/15/2028 | 95081QAP9 | 35,000.00 | $35,489.39 | 1.00% |
Acrisure LLC / Acrisure Finance Inc 7.5% 11/06/2030 | 00489LAL7 | 35,000.00 | $35,549.21 | 1.01% |
Ball Corp 6.875% 03/15/2028 | 058498AY2 | 35,000.00 | $35,598.82 | 1.01% |
Buckeye Partners LP 6.875% 07/01/2029 | 118230AV3 | 35,000.00 | $35,527.98 | 1.01% |
CCO Holdings LLC / CCO Holdings Capital Corp 7.375% 03/01/2031 | 1248EPCT8 | 35,000.00 | $35,561.46 | 1.01% |
Caesars Entertainment Inc 7% 02/15/2030 | 12769GAB6 | 35,000.00 | $35,528.06 | 1.01% |
CommScope LLC 9.5% 12/15/2031 | 20338MAA0 | 35,000.00 | $35,773.25 | 1.01% |
Frontier Florida LLC 6.86% 02/01/2028 | 362333AH9 | 35,000.00 | $35,659.63 | 1.01% |
Genesis Energy LP / Genesis Energy Finance Corp 8.875% 04/15/2030 | 37185LAN2 | 35,000.00 | $35,731.92 | 1.01% |
Gray Media Inc 10.5% 07/15/2029 | 389375AM8 | 35,000.00 | $35,819.49 | 1.01% |
Iron Mountain Inc 7% 02/15/2029 | 46284VAP6 | 35,000.00 | $35,704.14 | 1.01% |
Bath & Body Works Inc 7.5% 06/15/2029 | 501797AR5 | 35,000.00 | $35,807.62 | 1.01% |
LifePoint Health Inc 11% 10/15/2030 | 53219LAW9 | 33,000.00 | $35,860.84 | 1.01% |
MPT Operating Partnership LP / MPT Finance Corp 8.5% 02/15/2032 | 55342UAQ7 | 35,000.00 | $35,531.49 | 1.01% |
Nissan Motor Acceptance Co LLC 7.05% 09/15/2028 | 65480CAF2 | 35,000.00 | $35,748.72 | 1.01% |
Tenet Healthcare Corp 6.75% 05/15/2031 | 88033GDU1 | 35,000.00 | $35,617.30 | 1.01% |
Vodafone Group PLC 7% 04/04/2079 | 92857WBQ2 | 35,000.00 | $35,519.64 | 1.01% |
Clear Channel Outdoor Holdings Inc 9% 09/15/2028 | 18453HAE6 | 35,000.00 | $35,889.95 | 1.02% |
Cloud Software Group Inc 8.25% 06/30/2032 | 18912UAC6 | 35,000.00 | $36,182.59 | 1.02% |
Fortress Transportation and Infrastructure Investors LLC 7.875% 12/01/2030 | 34960PAE1 | 35,000.00 | $36,136.38 | 1.02% |
HUB International Ltd 7.25% 06/15/2030 | 44332PAH4 | 35,000.00 | $35,897.84 | 1.02% |
Nationstar Mortgage Holdings Inc 7.125% 02/01/2032 | 63861CAF6 | 35,000.00 | $35,966.82 | 1.02% |
PennyMac Financial Services Inc 7.875% 12/15/2029 | 70932MAD9 | 35,000.00 | $36,169.20 | 1.02% |
TransDigm Inc 7.125% 12/01/2031 | 893647BT3 | 35,000.00 | $36,052.58 | 1.02% |
Venture Global LNG Inc 9.875% 02/01/2032 | 92332YAD3 | 35,000.00 | $36,157.26 | 1.02% |
Walgreens Boots Alliance Inc 8.125% 08/15/2029 | 931427AW8 | 35,000.00 | $36,178.76 | 1.02% |
NCL Corp Ltd 8.125% 01/15/2029 | 62886HBN0 | 35,000.00 | $36,523.53 | 1.03% |
OneMain Finance Corp 9% 01/15/2029 | 682695AA9 | 35,000.00 | $36,364.74 | 1.03% |
Sunoco LP 7.25% 05/01/2032 | 86765KAC3 | 35,000.00 | $36,260.48 | 1.03% |
UniCredit SpA 7.296% 04/02/2034 | 904678AQ2 | 35,000.00 | $36,329.20 | 1.03% |
Olympus Water US Holding Corp 9.75% 11/15/2028 | 25259KAA8 | 35,000.00 | $36,588.38 | 1.04% |
Royal Caribbean Cruises Ltd 7.5% 10/15/2027 | 780153AG7 | 35,000.00 | $36,724.58 | 1.04% |
Vistra Operations Co LLC 7.75% 10/15/2031 | 92840VAP7 | 35,000.00 | $36,834.73 | 1.04% |
Bombardier Inc 8.75% 11/15/2030 | 097751CA7 | 35,000.00 | $37,005.98 | 1.05% |
Rakuten Group Inc 11.25% 02/15/2027 | 75102WAG3 | 35,000.00 | $37,071.66 | 1.05% |
Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital LLC 10.5% 02/15/2028 | 91327TAA9 | 35,000.00 | $36,967.30 | 1.05% |
Freedom Mortgage Corp 12.25% 10/01/2030 | 35640YAL1 | 35,000.00 | $38,026.83 | 1.08% |
Navient Corp 11.5% 03/15/2031 | 63938CAP3 | 35,000.00 | $38,272.95 | 1.08% |
Cash & Other | Cash&Other | 93,661.20 | $93,661.20 | 2.65% |
F/m Investments, LLC (“F/m”) is an SEC registered investment adviser. Registration as an investment adviser does not imply a certain level of skill or training.
The material contained on this website is not intended to be a recommendation or investment advice, does not constitute a solicitation to buy, sell or hold a security or investment strategy and is not provided in a fiduciary capacity. The information provided does not take into account the specific objectives or circumstances of any particular investor, or suggest any specific course of action. Investment decisions should be made based on an investor’s objectives and circumstances and in consultation with his or her financial professionals.
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 1-800-617-0004 or visit our website at www.fminvest.com. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices. Interest rate risk is the risk of losses attributable to changes in interest rates. In general, if prevailing interest rates rise, the values of debt instruments tend to fall, and if interest rates fall, the values of debt instruments tend to rise.
Fund Risks:
Call Risk. During periods of falling interest rates, an issuer of a callable bond held by the Fund may “call” or repay the security before its stated maturity, and the Fund may have to reinvest the proceeds in securities with lower yields, which would result in a decline in the Fund’s income, or in securities with greater risks or with other less favorable features.
Concentration Risk. The Fund may be susceptible to an increased risk of loss, including losses due to adverse events that affect the Fund’s investments more than the market as a whole, to the extent that the Fund’s investments are concentrated in a particular issue, issuer or issuers, country, market segment, industries, project types, or asset class.
Fixed-Income Market Risk. The market value of a fixed-income security may decline due to general market conditions that are not specifically related to a particular issuer, such as real or perceived adverse economic conditions, changes in the outlook for corporate earnings, changes in interest or currency rates or adverse investor sentiment generally.
High Portfolio Turnover Risk. In seeking to track the Underlying Index, the Fund may incur relatively high portfolio turnover.
High Yield Securities Risk. Securities that are rated below investment-grade (commonly referred to as “junk bonds, ”including those bonds rated lower than “BBB-” by S&P or “Baa3” by Moody’s), or are unrated, may be deemed speculative and may be more volatile than higher rated securities of similar maturity with respect to the issuer’s continuing ability to meet principal and interest payments.
Liquidity Risk. Certain securities held by the Fund may be difficult (or impossible) to sell at the time and at the price the Adviser would like.
New Fund Risk. The Fund is a newly organized, management investment company with a limited operating history. In addition, there can be no assurance that the Fund will grow to, or maintain, an economically viable size, in which case the Board of Directors (the “Board”) of The RBB Fund, Inc.
Bloomberg U.S. High Yield Top 100 Quality Select (“High Yield 100”). The Index is comprised of 100 below investment-grade corporate bonds selected by the Index Provider that (i) are included in the Parent Index and (ii) have at least $300 million of outstanding face value. In composing the Underlying Index, the Index Provider excludes from the Parent Index pay-in-kind (PIK) bonds, zero-coupon bonds and enhanced equipment trust certificates. Of the remaining qualifying securities in the Parent Index, the Index Provider selects the 100 largest issuers of high-yield debt based on market capitalization. Next, the Index Provider selects one bond per issuer for inclusion in the Underlying Index based on the priority of (1) credit rating (ranked from best to worst), (2) coupon (ranked from highest to lowest), and (3) time since issue (ranked from most recent to oldest). The Underlying Index is reconstituted and rebalanced by the Index Provider at each month-end and holds 100 constituents weighted equally. As of 11/29/2024, the Underlying Index was most concentrated in securities of companies in the consumer cyclical sector, based on the Level 3 Bloomberg Fixed Income Classification, which comprised approximately 21.00% of the Underlying Index as of that date. Because the Underlying Index is reconstituted and rebalanced monthly, the components of the Underlying Index are likely to change over time.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC