YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
NAV | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
MKT | -.-% | -.-% | -.-% | -.-% | -.-% | -.-% |
YTD | 1 Months | 3 Months | 6 Months | 1 Year | Since Inception | |
---|---|---|---|---|---|---|
nav | -.-% | -.-% | -.-% | -.-% | -.-% | 1.65%-.-%% |
mkt | -.-% | -.-% | -.-% | -.-% | -.-% | 2.06%-.-%% |
Name | Symbol | Par Value | Market Value | Weightings (%) |
---|---|---|---|---|
EchoStar Corp 10.75% 11/30/2029 | 278768AC0 | 38,000.00 | $38,341.81 | 0.83% |
Altice France SA 8.125% 02/01/2027 | 02156LAA9 | 45,000.00 | $41,516.11 | 0.90% |
Organon & Co / Organon Foreign Debt Co-Issuer BV 6.75% 05/15/2034 | 68622FAA9 | 45,000.00 | $41,588.10 | 0.90% |
CSC Holdings LLC 11.75% 01/31/2029 | 126307BN6 | 45,000.00 | $41,960.37 | 0.91% |
Cleveland-Cliffs Inc 7.5% 09/15/2031 | 185899AS0 | 45,000.00 | $42,454.46 | 0.92% |
Univision Communications Inc 8.5% 07/31/2031 | 914906AZ5 | 45,000.00 | $43,088.17 | 0.93% |
PG&E Corp 5.25% 07/01/2030 | 69331CAJ7 | 45,000.00 | $43,569.09 | 0.94% |
Civitas Resources Inc 8.75% 07/01/2031 | 17888HAB9 | 45,000.00 | $43,979.69 | 0.95% |
Directv Financing LLC / Directv Financing Co-Obligor Inc 10% 02/15/2031 | 25461LAD4 | 45,000.00 | $43,739.16 | 0.95% |
Hess Midstream Operations LP 6.5% 06/01/2029 | 428102AG2 | 43,000.00 | $43,843.90 | 0.95% |
Spirit AeroSystems Inc 9.375% 11/30/2029 | 85205TAN0 | 41,000.00 | $43,657.87 | 0.95% |
Block Inc 6.5% 05/15/2032 | 852234AS2 | 43,000.00 | $43,960.16 | 0.95% |
United Rentals North America Inc 3.875% 11/15/2027 | 911365BM5 | 45,000.00 | $43,841.76 | 0.95% |
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 | 00253XAB7 | 45,000.00 | $44,404.43 | 0.96% |
Buckeye Partners LP 6.875% 07/01/2029 | 118230AV3 | 43,000.00 | $44,190.80 | 0.96% |
Calpine Corp 4.5% 02/15/2028 | 131347CM6 | 45,000.00 | $44,181.20 | 0.96% |
Clydesdale Acquisition Holdings Inc 6.875% 01/15/2030 | 18972EAC9 | 44,000.00 | $44,475.09 | 0.96% |
Icahn Enterprises LP / Icahn Enterprises Finance Corp 10% 11/15/2029 | 451102CK1 | 45,000.00 | $44,183.40 | 0.96% |
MPT Operating Partnership LP / MPT Finance Corp 8.5% 02/15/2032 | 55342UAQ7 | 43,000.00 | $44,063.60 | 0.96% |
Panther Escrow Issuer LLC 7.125% 06/01/2031 | 69867RAA5 | 43,000.00 | $44,395.45 | 0.96% |
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc 4% 10/15/2033 | 77313LAB9 | 51,000.00 | $44,100.20 | 0.96% |
Sirius XM Radio LLC 5.5% 07/01/2029 | 82967NBC1 | 45,000.00 | $44,247.23 | 0.96% |
TransDigm Inc 7.125% 12/01/2031 | 893647BT3 | 43,000.00 | $44,470.45 | 0.96% |
Builders FirstSource Inc 6.375% 03/01/2034 | 12008RAS6 | 45,000.00 | $44,675.48 | 0.97% |
CommScope LLC 9.5% 12/15/2031 | 20338MAA0 | 43,000.00 | $44,953.47 | 0.97% |
Permian Resources Operating LLC 9.875% 07/15/2031 | 27034RAC7 | 41,000.00 | $44,729.34 | 0.97% |
FMG Resources August 2006 Pty Ltd 6.125% 04/15/2032 | 30251GBE6 | 45,000.00 | $44,788.90 | 0.97% |
GFL Environmental Inc 6.75% 01/15/2031 | 36168QAQ7 | 43,000.00 | $44,698.68 | 0.97% |
Hilcorp Energy I LP / Hilcorp Finance Co 8.375% 11/01/2033 | 431318BC7 | 45,000.00 | $44,607.16 | 0.97% |
KFC Holding Co/Pizza Hut Holdings LLC/Taco Bell of America LLC 4.75% 06/01/2027 | 48250NAC9 | 45,000.00 | $44,688.13 | 0.97% |
MGM Resorts International 6.5% 04/15/2032 | 552953CJ8 | 45,000.00 | $44,838.75 | 0.97% |
Melco Resorts Finance Ltd 7.625% 04/17/2032 | 58547DAH2 | 45,000.00 | $44,773.76 | 0.97% |
1261229 BC Ltd 10% 04/15/2032 | 68288AAA5 | 45,000.00 | $44,857.10 | 0.97% |
Open Text Corp 3.875% 12/01/2029 | 683715AD8 | 48,000.00 | $44,713.00 | 0.97% |
Service Corp International/US 5.75% 10/15/2032 | 817565CH5 | 45,000.00 | $44,682.45 | 0.97% |
Service Properties Trust 8.875% 06/15/2032 | 81761LAE2 | 45,000.00 | $44,766.88 | 0.97% |
Sunoco LP 7.25% 05/01/2032 | 86765KAC3 | 43,000.00 | $44,735.60 | 0.97% |
Transocean Inc 8.75% 02/15/2030 | 893830BX6 | 44,800.00 | $44,831.84 | 0.97% |
Viking Ocean Cruises Ship VII Ltd 5.625% 02/15/2029 | 92682RAA0 | 45,000.00 | $44,586.96 | 0.97% |
Bombardier Inc 8.75% 11/15/2030 | 097751CA7 | 42,000.00 | $45,149.97 | 0.98% |
Carnival Corp 6.125% 02/15/2033 | 143658BX9 | 45,000.00 | $44,997.38 | 0.98% |
Clear Channel Outdoor Holdings Inc 9% 09/15/2028 | 18453HAE6 | 43,000.00 | $45,158.87 | 0.98% |
Cloud Software Group Inc 8.25% 06/30/2032 | 18912UAC6 | 43,000.00 | $45,280.98 | 0.98% |
Olympus Water US Holding Corp 9.75% 11/15/2028 | 25259KAA8 | 43,000.00 | $45,075.85 | 0.98% |
Fortress Transportation and Infrastructure Investors LLC 7.875% 12/01/2030 | 34960PAE1 | 43,000.00 | $45,160.31 | 0.98% |
NCL Corp Ltd 8.125% 01/15/2029 | 62886HBN0 | 43,000.00 | $45,226.92 | 0.98% |
NRG Energy Inc 6.25% 11/01/2034 | 629377CX8 | 45,000.00 | $44,983.37 | 0.98% |
OneMain Finance Corp 9% 01/15/2029 | 682695AA9 | 43,000.00 | $45,171.21 | 0.98% |
PennyMac Financial Services Inc 7.875% 12/15/2029 | 70932MAD9 | 43,000.00 | $45,281.30 | 0.98% |
Rakuten Group Inc 11.25% 02/15/2027 | 75102WAG3 | 42,000.00 | $45,049.51 | 0.98% |
Venture Global Calcasieu Pass LLC 6.25% 01/15/2030 | 92328MAE3 | 45,000.00 | $45,230.13 | 0.98% |
Churchill Downs Inc 6.75% 05/01/2031 | 171484AJ7 | 45,000.00 | $45,795.70 | 0.99% |
DaVita Inc 6.875% 09/01/2032 | 23918KAW8 | 45,000.00 | $45,614.25 | 0.99% |
Hilton Domestic Operating Co Inc 6.125% 04/01/2032 | 432833AQ4 | 45,000.00 | $45,588.14 | 0.99% |
Jane Street Group / JSG Finance Inc 7.125% 04/30/2031 | 47077WAC2 | 44,000.00 | $45,875.65 | 0.99% |
Mauser Packaging Solutions Holding Co 7.875% 04/15/2027 | 57763RAD9 | 45,000.00 | $45,475.32 | 0.99% |
Medline Borrower LP/Medline Co-Issuer Inc 6.25% 04/01/2029 | 58506DAA6 | 45,000.00 | $45,656.86 | 0.99% |
1011778 BC ULC / New Red Finance Inc 6.125% 06/15/2029 | 68245XAR0 | 45,000.00 | $45,814.13 | 0.99% |
Post Holdings Inc 6.25% 02/15/2032 | 737446AU8 | 45,000.00 | $45,582.09 | 0.99% |
Quikrete Holdings Inc 6.375% 03/01/2032 | 74843PAA8 | 45,000.00 | $45,691.99 | 0.99% |
Standard Building Solutions Inc 6.5% 08/15/2032 | 853191AA2 | 45,000.00 | $45,705.93 | 0.99% |
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp 7.375% 02/15/2029 | 87470LAL5 | 45,000.00 | $45,752.53 | 0.99% |
Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital LLC 10.5% 02/15/2028 | 91327TAA9 | 43,000.00 | $45,648.74 | 0.99% |
WESCO Distribution Inc 7.25% 06/15/2028 | 95081QAP9 | 45,000.00 | $45,593.60 | 0.99% |
Acrisure LLC / Acrisure Finance Inc 7.5% 11/06/2030 | 00489LAL7 | 45,000.00 | $46,071.39 | 1.00% |
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 6.5% 02/15/2028 | 01309QAA6 | 45,000.00 | $45,998.84 | 1.00% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer 7% 01/15/2031 | 01883LAF0 | 45,000.00 | $46,088.13 | 1.00% |
Ball Corp 6.875% 03/15/2028 | 058498AY2 | 45,000.00 | $45,984.04 | 1.00% |
Caesars Entertainment Inc 7% 02/15/2030 | 12769GAB6 | 45,000.00 | $46,218.91 | 1.00% |
Clarios Global LP / Clarios US Finance Co 6.75% 02/15/2030 | 18060TAD7 | 45,000.00 | $45,928.77 | 1.00% |
EMRLD Borrower LP / Emerald Co-Issuer Inc 6.75% 07/15/2031 | 26873CAB8 | 45,000.00 | $45,916.67 | 1.00% |
Goodyear Tire & Rubber Co/The 5.625% 04/30/2033 | 382550BK6 | 50,000.00 | $46,138.47 | 1.00% |
Bath & Body Works Inc 7.5% 06/15/2029 | 501797AR5 | 45,000.00 | $46,170.42 | 1.00% |
Level 3 Financing Inc 11% 11/15/2029 | 527298BV4 | 41,000.00 | $46,316.45 | 1.00% |
Navient Corp 11.5% 03/15/2031 | 63938CAP3 | 41,000.00 | $46,226.92 | 1.00% |
Nissan Motor Acceptance Co LLC 7.05% 09/15/2028 | 65480CAF2 | 45,000.00 | $46,146.24 | 1.00% |
Novelis Corp 6.875% 01/30/2030 | 670001AL0 | 45,000.00 | $46,185.92 | 1.00% |
Six Flags Entertainment Corp /Six Flags Theme Parks Inc/ Canada's Wonderland Co 6.625% 05/01/2032 | 83002YAA7 | 45,000.00 | $46,066.97 | 1.00% |
Vodafone Group PLC 7% 04/04/2079 | 92857WBQ2 | 45,000.00 | $46,303.08 | 1.00% |
Allied Universal Holdco LLC 7.875% 02/15/2031 | 019576AD9 | 45,000.00 | $46,446.91 | 1.01% |
Freedom Mortgage Corp 12.25% 10/01/2030 | 35640YAL1 | 42,000.00 | $46,461.94 | 1.01% |
Frontier Florida LLC 6.86% 02/01/2028 | 362333AH9 | 45,000.00 | $46,483.77 | 1.01% |
Iron Mountain Inc 7% 02/15/2029 | 46284VAP6 | 45,000.00 | $46,395.74 | 1.01% |
Seagate HDD Cayman 9.625% 12/01/2032 | 81180WBM2 | 41,000.00 | $46,594.11 | 1.01% |
Tenet Healthcare Corp 6.75% 05/15/2031 | 88033GDU1 | 45,000.00 | $46,341.92 | 1.01% |
Vmed O2 UK Financing I PLC 7.75% 04/15/2032 | 92858RAD2 | 45,000.00 | $46,384.59 | 1.01% |
XPLR Infrastructure Operating Partners LP 8.625% 03/15/2033 | 98380MAB1 | 45,000.00 | $46,681.87 | 1.01% |
CCO Holdings LLC / CCO Holdings Capital Corp 7.375% 03/01/2031 | 1248EPCT8 | 45,000.00 | $46,856.92 | 1.02% |
Celanese US Holdings LLC 6.7% 11/15/2033 | 15089QAY0 | 45,000.00 | $46,804.69 | 1.02% |
HUB International Ltd 7.25% 06/15/2030 | 44332PAH4 | 45,000.00 | $46,819.26 | 1.02% |
Nationstar Mortgage Holdings Inc 7.125% 02/01/2032 | 63861CAF6 | 45,000.00 | $46,848.70 | 1.02% |
Walgreens Boots Alliance Inc 8.125% 08/15/2029 | 931427AW8 | 45,000.00 | $47,083.82 | 1.02% |
Genesis Energy LP / Genesis Energy Finance Corp 8.875% 04/15/2030 | 37185LAN2 | 45,000.00 | $47,275.75 | 1.03% |
Gray Media Inc 10.5% 07/15/2029 | 389375AM8 | 45,000.00 | $47,392.27 | 1.03% |
LifePoint Health Inc 11% 10/15/2030 | 53219LAW9 | 43,000.00 | $47,474.47 | 1.03% |
Royal Caribbean Cruises Ltd 7.5% 10/15/2027 | 780153AG7 | 45,000.00 | $47,345.55 | 1.03% |
Venture Global LNG Inc 9.875% 02/01/2032 | 92332YAD3 | 45,000.00 | $47,297.06 | 1.03% |
Vistra Operations Co LLC 7.75% 10/15/2031 | 92840VAP7 | 45,000.00 | $47,548.34 | 1.03% |
CHS/Community Health Systems Inc 10.875% 01/15/2032 | 12543DBN9 | 45,000.00 | $47,868.75 | 1.04% |
DISH Network Corp 11.75% 11/15/2027 | 25470MAG4 | 46,000.00 | $47,877.04 | 1.04% |
Cash & Other | Cash&Other | 84,124.86 | $84,124.86 | 1.82% |
F/m Investments, LLC (“F/m”) is an SEC registered investment adviser. Registration as an investment adviser does not imply a certain level of skill or training.
The material contained on this website is not intended to be a recommendation or investment advice, does not constitute a solicitation to buy, sell or hold a security or investment strategy and is not provided in a fiduciary capacity. The information provided does not take into account the specific objectives or circumstances of any particular investor, or suggest any specific course of action. Investment decisions should be made based on an investor’s objectives and circumstances and in consultation with his or her financial professionals.
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call 1-800-617-0004 or visit our website at www.fminvest.com. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices. Interest rate risk is the risk of losses attributable to changes in interest rates. In general, if prevailing interest rates rise, the values of debt instruments tend to fall, and if interest rates fall, the values of debt instruments tend to rise.
Fund Risks:
Call Risk. During periods of falling interest rates, an issuer of a callable bond held by the Fund may “call” or repay the security before its stated maturity, and the Fund may have to reinvest the proceeds in securities with lower yields, which would result in a decline in the Fund’s income, or in securities with greater risks or with other less favorable features.
Concentration Risk. The Fund may be susceptible to an increased risk of loss, including losses due to adverse events that affect the Fund’s investments more than the market as a whole, to the extent that the Fund’s investments are concentrated in a particular issue, issuer or issuers, country, market segment, industries, project types, or asset class.
Fixed-Income Market Risk. The market value of a fixed-income security may decline due to general market conditions that are not specifically related to a particular issuer, such as real or perceived adverse economic conditions, changes in the outlook for corporate earnings, changes in interest or currency rates or adverse investor sentiment generally.
High Portfolio Turnover Risk. In seeking to track the Underlying Index, the Fund may incur relatively high portfolio turnover.
High Yield Securities Risk. Securities that are rated below investment-grade (commonly referred to as “junk bonds, ”including those bonds rated lower than “BBB-” by S&P or “Baa3” by Moody’s), or are unrated, may be deemed speculative and may be more volatile than higher rated securities of similar maturity with respect to the issuer’s continuing ability to meet principal and interest payments.
Liquidity Risk. Certain securities held by the Fund may be difficult (or impossible) to sell at the time and at the price the Adviser would like.
New Fund Risk. The Fund is a newly organized, management investment company with a limited operating history. In addition, there can be no assurance that the Fund will grow to, or maintain, an economically viable size, in which case the Board of Directors (the “Board”) of The RBB Fund, Inc.
Bloomberg U.S. High Yield Top 100 Quality Select (“High Yield 100”). The Index is comprised of 100 below investment-grade corporate bonds selected by the Index Provider that (i) are included in the Parent Index and (ii) have at least $300 million of outstanding face value. In composing the Underlying Index, the Index Provider excludes from the Parent Index pay-in-kind (PIK) bonds, zero-coupon bonds and enhanced equipment trust certificates. Of the remaining qualifying securities in the Parent Index, the Index Provider selects the 100 largest issuers of high-yield debt based on market capitalization. Next, the Index Provider selects one bond per issuer for inclusion in the Underlying Index based on the priority of (1) credit rating (ranked from best to worst), (2) coupon (ranked from highest to lowest), and (3) time since issue (ranked from most recent to oldest). The Underlying Index is reconstituted and rebalanced by the Index Provider at each month-end and holds 100 constituents weighted equally. As of 11/29/2024, the Underlying Index was most concentrated in securities of companies in the consumer cyclical sector, based on the Level 3 Bloomberg Fixed Income Classification, which comprised approximately 21.00% of the Underlying Index as of that date. Because the Underlying Index is reconstituted and rebalanced monthly, the components of the Underlying Index are likely to change over time.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC